Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakville A's | 0 | 0 | 4 | 0 | 6 | 3 | 0 | 2 | 0 | 15 | 14 | 8 |
| Milton Red Sox | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 12 | 12 | 4 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 25 | Dobosh, Owen (CF) | 1 | 6 | 4 | 3 | 3 | 4 | | 2 | | | 4 | .750 | .833 | .750 | 1.583 |
| 11 | Brown, Connor (2B) | 2 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Bloom, Chris (2B) | 2 | 2 | 2 | 1 | 2 | | | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Bishop, Ben (2B) | 2 | 3 | 2 | | | | 1 | | 2 | | | .000 | .333 | .000 | .333 |
| 99 | Butchereit, Liam (3B) | 3 | 6 | 6 | 1 | 1 | 1 | | | 1 | | | .167 | .167 | .167 | .333 |
| 25 | Nash, Aaron (DH) | 4 | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 99 | Kim, Jeremy (DH) | 4 | 3 | 2 | 1 | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 97 | Smorenburg, Chris (1B) | 5 | 6 | 6 | | 3 | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 2 | Fusco, Matt (SS) | 6 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 66 | Reyes, Oliver (SS) | 6 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 10 | Krolikowski, Brayden (LF) | 7 | 6 | 5 | 1 | 1 | | | 1 | | | 1 | .200 | .333 | .200 | .533 |
| 24 | Sahebzada, Ilias (C) | 8 | 3 | 2 | 1 | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 21 | Dube, Medrik (C) | 8 | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 32 | Maxwell, Josh (RF) | 9 | 5 | 3 | 1 | | 1 | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| | Team Stats | | 52 | 42 | 12 | 12 | 7 | 3 | 6 | 6 | 1 | 7 | .286 | .404 | .286 | .690 |
14 items total
Milton Red Sox Pitching Stats
6 items total
Milton Red Sox Fielding Stats
| No | Name | Posn | INN | TC | E |
| 28 | Austin, Ben | | 1 | | |
| 28 | Austin, Ben | P | 1 | | |
| 10 | Bishop, Ben | | 3 | | |
| 10 | Bishop, Ben | 2B | 3 | | |
| 12 | Bloom, Chris | 2B | 3 | | |
| 12 | Bloom, Chris | | 3 | | |
| 11 | Brown, Connor | 2B | 2 | | |
| 99 | Butchereit, Liam | 3B | 8 | 1 | 1 |
| 20 | Clark, Dylan | P | 1 | | |
| 18 | Clark, Kyle | P | 2 | | |
| 2 | Cookson, Adrian | P | 2 | | |
| 25 | Dobosh, Owen | CF | 8 | 1 | 1 |
| 21 | Dube, Medrik | C | 2 | | |
| 2 | Fusco, Matt | SS | 3 | 1 | 1 |
| 99 | Kim, Jeremy | DH | 4 | | |
| 10 | Krolikowski, Brayden | LF | 8 | | |
| 32 | Maxwell, Josh | RF | 8 | | |
| 25 | Nash, Aaron | DH | 4 | | |
| 66 | Reyes, Oliver | SS | 5 | 1 | 1 |
| 24 | Sahebzada, Ilias | C | 6 | | |
| 72 | Siracusa, Jakob | P | 1 | | |
| 97 | Smorenburg, Chris | 1B | 8 | | |
| 9 | Tapper, Rhys | P | 1 | | |
| | Team Stats | | 87 | 4 | 4 |
23 items total
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 22 | Roderick, Danny (1B) | | 5 | 4 | 1 | 2 | | | | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 28 | Shum, Steve (P) | | 6 | 5 | | 2 | | | 2 | 1 | | | | | .400 | .500 | .400 | .900 |
| 2 | Sage, Wade (2B) | | 5 | 4 | 4 | 3 | 1 | | | | 1 | | | 1 | .750 | .800 | 1.000 | 1.800 |
| 35 | Bowles, Chris (IF) | | 5 | 4 | 2 | 1 | 1 | | 3 | | 1 | | | | .250 | .400 | .500 | .900 |
| 25 | Schuurman, Jacob (P) | | 2 | 2 | | 1 | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8 | Jaeggin, Nick (SS) | | 5 | 4 | 2 | 2 | | 1 | 1 | | 1 | | | | .500 | .600 | 1.000 | 1.600 |
| 12 | Lacoste, Troy | | 6 | 4 | 2 | | | | 2 | 1 | | | 1 | | .000 | .167 | .000 | .167 |
| 14 | Takao, Maiya | | 6 | 6 | 2 | 3 | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 51 | Ellis, Brad | | 5 | 4 | 1 | 1 | 1 | | 3 | | | 2 | 1 | | .250 | .200 | .500 | .700 |
| 96 | Wodynski, Tomasz | | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 95 | Winteler, Travis | | 2 | 2 | 1 | 1 | 1 | | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 48 | 40 | 15 | 16 | 4 | 1 | 14 | 2 | 4 | 6 | 2 | 1 | .400 | .458 | .550 | 1.008 |
11 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
9 items total