Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Red Sox | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 10 | 14 | 2 |
| Oakville A's | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 2 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Bloom, Chris (SS) | 1 | 6 | 4 | 1 | 1 | 1 | | 2 | 2 | .250 | .500 | .500 | 1.000 |
| 7 | Buckley, Liam (CF) | 2 | 3 | 3 | 1 | 3 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Butchereit, Liam (3B) | 3 | 5 | 3 | 3 | 1 | | | 2 | | .333 | .600 | .333 | .933 |
| 97 | Smorenburg, Chris (C) | 4 | 5 | 5 | 2 | 3 | 1 | 3 | | | .600 | .600 | .800 | 1.400 |
| 25 | Nash, Aaron (LF) | 5 | 5 | 5 | 1 | 2 | 1 | | | | .400 | .400 | .600 | 1.000 |
| 72 | Siracusa, Jakob (1B) | 6 | 5 | 5 | 1 | 2 | 2 | 4 | | 1 | .400 | .400 | .800 | 1.200 |
| 32 | Maxwell, Josh (RF) | 7 | 5 | 4 | | | | 1 | 1 | 1 | .000 | .200 | .000 | .200 |
| 2 | Fusco, Matt (2B) | 8 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 10 | Bishop, Ben (2B) | 8 | 2 | | | | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 99 | Kim, Jeremy (DH) | 9 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 15 | Mohammed, Idrees (DH) | 9 | 3 | 3 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 36 | 10 | 14 | 5 | 9 | 8 | 5 | .389 | .500 | .528 | 1.028 |
11 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 10 | Bishop, Ben | 2B | | |
| 12 | Bloom, Chris | SS | | |
| 7 | Buckley, Liam | CF | | |
| 99 | Butchereit, Liam | 3B | 1 | 1 |
| 2 | Fusco, Matt | 2B | | |
| 17 | Hamel, Nathan | P | | |
| 99 | Kim, Jeremy | DH | | |
| 10 | Krolikowski, Brayden | P | | |
| 32 | Maxwell, Josh | RF | | |
| 15 | Mohammed, Idrees | DH | | |
| 25 | Nash, Aaron | LF | | |
| 72 | Siracusa, Jakob | 1B | 1 | 1 |
| 97 | Smorenburg, Chris | C | | |
| | Team Stats | | 2 | 2 |
13 items total
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 20 | Walton, Marc (OF) | | 2 | 2 | | 1 | 1 | 2 | | | .500 | .500 | 1.000 | 1.500 |
| 44 | Over, Mitchell (SP) | | 4 | 4 | 1 | 1 | | 2 | | | .250 | .250 | .250 | .500 |
| 22 | Roderick, Danny (1B) | | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 7 | Freemantle, Ryan (OF) | | 4 | 3 | 2 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 2 | Sage, Wade (2B) | | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 35 | Bowles, Chris (IF) | | 4 | 3 | 1 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 21 | Williams, Jack | | 4 | 3 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| 8 | Jaeggin, Nick (SS) | | 4 | 4 | 1 | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6 | Doyle, Adam | | 4 | 3 | 1 | | | | 1 | | .000 | .250 | .000 | .250 |
| 51 | Ellis, Brad | | 2 | 2 | | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 36 | 31 | 7 | 7 | 2 | 6 | 5 | 3 | .226 | .333 | .290 | .624 |
10 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
7 items total