Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Erindale Cardinals | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 8 | 6 | 1 |
| Milton Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 26 | Crowley, Luke (OF) | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Xavier, Ethan (OF) | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Bishop, Ben (2B) | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Buckley, Liam (OF) | 2 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 25 | Nash, Aaron (OF) | 3 | 3 | 2 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 72 | Siracusa, Jakob (C) | 4 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Kim, Jeremy (3B) | 5 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 10 | Krolikowski, Brayden (OF) | 6 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 16 | Singh, Ben (OF) | 7 | 3 | 2 | | 1 | 1 | | | 1 | 1 | | .500 | .333 | .500 | .833 |
| 21 | Dube, Medrik (C) | 8 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 66 | Reyes, Oliver (IF) | 9 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 1 | 3 | 1 | 1 | 1 | 6 | 1 | 1 | .130 | .192 | .130 | .323 |
11 items total
Milton Red Sox Pitching Stats
7 items total
Milton Red Sox Fielding Stats
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 6 | 4 | | 2 | 1 | 2 | | 2 | | | | .500 | .667 | .750 | 1.417 |
| 35 | Alcaraz, Eric (P) | 2 | 5 | 2 | | | | 1 | 1 | 1 | | 1 | | .000 | .400 | .000 | .400 |
| 42 | Walling, David (OF) | 3 | 5 | 5 | | | | 1 | | | 2 | | | .000 | .000 | .000 | .000 |
| 88 | Mullin, Andrew (P) | 4 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | Lamoureux, Adam | 5 | 2 | 1 | 2 | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 37 | Carlyle, Ethan | 5 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 9 | Lamoureux, Matt (OF) | 6 | 1 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 36 | Mabley, Luke (C) | 6 | 4 | 3 | 1 | | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| 65 | Currie, Brett | 7 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Vassos, Krozly (IF) | 8 | 4 | 3 | 3 | 2 | 1 | 1 | | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 11 | Alcaraz, Adam (OF) | 9 | 4 | 3 | 1 | 1 | | 2 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| | Team Stats | | 39 | 29 | 8 | 6 | 2 | 7 | 3 | 6 | 8 | 1 | 1 | .207 | .385 | .276 | .660 |
11 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
8 items total