Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waterloo Tigers | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 0 |
| Milton Red Sox | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | X | 7 | 9 | 1 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 16 | Singh, Ben (CF) | 1 | 5 | 5 | 2 | 2 | 1 | | | | 1 | | | .400 | .400 | .800 | 1.200 |
| 7 | Buckley, Liam (1B) | 2 | 5 | 4 | 2 | 2 | | 2 | | | | 1 | 1 | .500 | .400 | .500 | .900 |
| 99 | Butchereit, Liam (3B) | 3 | 5 | 2 | | 1 | | 1 | 1 | 2 | | | | .500 | .800 | .500 | 1.300 |
| 28 | Austin, Ben (RF) | 4 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 32 | Maxwell, Josh (RF) | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 15 | Mohammed, Idrees (DH) | 4 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 66 | Reyes, Oliver (DH) | 5 | 3 | 2 | | 1 | | 2 | | | 1 | 1 | 1 | .500 | .333 | .500 | .833 |
| 21 | Dube, Medrik (DH) | 5 | 1 | 1 | | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Krolikowski, Brayden (LF) | 6 | 4 | 3 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 22 | Beharri, Eric (2B) | 7 | 2 | 1 | | | | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 8 | Xavier, Ethan (2B) | 7 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | Sahebzada, Ilias (C) | 8 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 72 | Siracusa, Jakob (C) | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | D’Cruz, Christian (SS) | 9 | 4 | 3 | 1 | 2 | | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 40 | 29 | 7 | 9 | 1 | 8 | 3 | 5 | 6 | 3 | 3 | .310 | .425 | .379 | .804 |
14 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 28 | Austin, Ben | RF | | |
| 22 | Beharri, Eric | 2B | | |
| 7 | Buckley, Liam | 1B | 1 | 1 |
| 99 | Butchereit, Liam | 3B | | |
| 18 | Clark, Kyle | P | 1 | 1 |
| 11 | D’Cruz, Christian | SS | | |
| 21 | Dube, Medrik | DH | | |
| 17 | Hamel, Nathan | P | | |
| 10 | Krolikowski, Brayden | LF | | |
| 32 | Maxwell, Josh | RF | | |
| 15 | Mohammed, Idrees | DH | | |
| 66 | Reyes, Oliver | DH | | |
| 24 | Sahebzada, Ilias | C | | |
| 16 | Singh, Ben | CF | | |
| 72 | Siracusa, Jakob | C | | |
| 8 | Xavier, Ethan | 2B | | |
| | Team Stats | | 2 | 2 |
16 items total
Waterloo Tigers Batting Stats
6 items total
Waterloo Tigers Pitching Stats