Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Burlington Brants | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 13 | 0 |
| Milton Red Sox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 5 | 3 |
(Score Not Finalized)
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Bloom, Chris (3B) | 1 | 4 | 2 | 1 | 1 | | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 7 | Buckley, Liam (1B) | 2 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Nash, Aaron (LF) | 3 | 4 | 4 | 1 | 1 | 1 | 3 | | 3 | | .250 | .250 | 1.000 | 1.250 |
| 72 | Siracusa, Jakob (C) | 4 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 66 | Reyes, Oliver (DH) | 5 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | Crowley, Luke (OF) | 6 | 4 | 3 | | 1 | | | 1 | 2 | 1 | .333 | .500 | .333 | .833 |
| 16 | Singh, Ben (RF) | 7 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Fusco, Matt (2B) | 8 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Cookson, Adrian (SS) | 9 | 3 | 3 | 2 | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 10 | Bishop, Ben (2B) | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 4 | 5 | 1 | 3 | 3 | 13 | 4 | .167 | .242 | .267 | .509 |
10 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 10 | Bishop, Ben | 2B | | |
| 12 | Bloom, Chris | 3B | | |
| 7 | Buckley, Liam | 1B | | |
| 20 | Clark, Dylan | P | | |
| 39 | Cloes, Chris | P | | |
| 2 | Cookson, Adrian | SS | | |
| 35 | Edwards, Nicholas | P | | |
| 2 | Fusco, Matt | 2B | 1 | 1 |
| 25 | Nash, Aaron | LF | | |
| 66 | Reyes, Oliver | DH | | |
| 16 | Singh, Ben | RF | 1 | 1 |
| 72 | Siracusa, Jakob | C | 1 | 1 |
| 9 | Tapper, Rhys | P | | |
| | Team Stats | | 3 | 3 |
13 items total
Burlington Brants Batting Stats
9 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
8 items total