Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Oakville A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Milton Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 0 | 0 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 12 | Bloom, Chris (IF) | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 7 | Buckley, Liam (OF) | 2 | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Maxwell, Josh (P) | 3 | 4 | 3 | 1 | 2 | 1 | 2 | | | | 1 | .667 | .500 | 1.000 | 1.500 |
| 72 | Siracusa, Jakob (C) | 4 | 4 | 2 | 2 | 1 | | | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 22 | Beharri, Eric (IF) | 5 | 4 | 3 | 2 | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 66 | Reyes, Oliver (IF) | 6 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 2 | Fusco, Matt (IF) | 7 | 4 | 3 | 2 | 2 | | 2 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 16 | Singh, Ben (OF) | 8 | 4 | 4 | 1 | 3 | 1 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 28 | Austin, Ben (OF) | 9 | 3 | 2 | 1 | | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 10 | Bishop, Ben (2B) | 9 | 1 | 1 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 37 | 29 | 12 | 12 | 2 | 8 | 3 | 4 | 3 | 1 | .414 | .514 | .483 | .996 |
10 items total
Milton Red Sox Pitching Stats
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Fulton, Alex (SS) | | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 22 | Roderick, Danny (1B) | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Shum, Steve (P) | | 3 | 3 | 1 | 3 | 2 | | | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 2 | Sage, Wade (2B) | | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 10 | Kavenaugh, Zach (C) | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Donaldson, Cody | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Giansante, Joseph | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 34 | Malicki, Ethan | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 51 | Ellis, Brad | | 3 | 3 | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 98 | Philp, Justin | | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 96 | Wodynski, Tomasz | | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 95 | Winteler, Travis | | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 26 | 2 | 6 | 2 | 2 | 7 | 1 | .231 | .231 | .308 | .538 |
12 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
8 items total