Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Red Sox | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 13 | 1 |
| Brampton Royals | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 1 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 12 | Bloom, Chris (3B) | 1 | 5 | 4 | 3 | 3 | 1 | | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 7 | Buckley, Liam (CF) | 2 | 5 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 32 | Maxwell, Josh (RF) | 3 | 5 | 5 | 1 | 2 | | 3 | | 1 | | .400 | .400 | .400 | .800 |
| 72 | Siracusa, Jakob (DH) | 4 | 5 | 4 | 1 | 1 | | 1 | 1 | 1 | | .250 | .400 | .250 | .650 |
| 2 | Cookson, Adrian (SS) | 5 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 11 | D’Cruz, Christian (SS) | 5 | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Dube, Medrik (1B) | 6 | 5 | 5 | | 1 | | 1 | | | | .200 | .200 | .200 | .400 |
| 24 | Sahebzada, Ilias (C) | 7 | 5 | 3 | | 2 | | 1 | 2 | 1 | | .667 | .800 | .667 | 1.467 |
| 10 | Krolikowski, Brayden (LF) | 8 | 5 | 5 | | 1 | | 1 | | 1 | | .200 | .200 | .200 | .400 |
| 22 | Beharri, Eric (2B) | 9 | 3 | 3 | 1 | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 10 | Bishop, Ben (2B) | 9 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 66 | Reyes, Oliver (IF) | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 39 | 8 | 13 | 1 | 8 | 5 | 5 | 1 | .333 | .409 | .359 | .768 |
12 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 22 | Beharri, Eric | 2B | | |
| 10 | Bishop, Ben | 2B | | |
| 12 | Bloom, Chris | 3B | | |
| 7 | Buckley, Liam | CF | | |
| 18 | Clark, Kyle | P | | |
| 2 | Cookson, Adrian | SS | | |
| 11 | D’Cruz, Christian | SS | | |
| 21 | Dube, Medrik | 1B | | |
| 17 | Hamel, Nathan | P | 1 | 1 |
| 10 | Krolikowski, Brayden | LF | | |
| 32 | Maxwell, Josh | RF | | |
| 24 | Sahebzada, Ilias | C | | |
| 72 | Siracusa, Jakob | DH | | |
| | Team Stats | | 1 | 1 |
13 items total
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Pinlac, Patrick | | 5 | 4 | 1 | 1 | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 3 | Fascia, Dawson | | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 11 | Fearon, CJ | | 5 | 5 | | 1 | | 1 | | | | 1 | .200 | .200 | .200 | .400 |
| 31 | Cowper, Aiden | | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 98 | Janes, Logan | | 4 | 3 | | 1 | | 1 | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 55 | Thomson, Andrew | | 5 | 5 | 1 | 2 | | | | 1 | | | .400 | .400 | .400 | .800 |
| 27 | Jeminson, Jayden | | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 23 | Murphy, Keegan | | 3 | 3 | | 1 | 1 | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 1 | Chramow, Caleb | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 83 | Mucin, Kyle | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 56 | Perreira, Gavriel | | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 39 | 4 | 12 | 2 | 4 | 1 | 5 | 1 | 1 | .308 | .317 | .359 | .676 |
11 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
9 items total