Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Waterloo Tigers | 1 | 0 | 4 | 1 | 6 | 2 | 0 | 0 | X | 14 | 16 | 0 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 32 | Maxwell, Josh (RF) | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Singh, Ben (RF) | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Buckley, Liam (1B) | 2 | 3 | 1 | 1 | | | 1 | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| 72 | Siracusa, Jakob (C) | 3 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 97 | Smorenburg, Chris (DH) | 4 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 26 | Crowley, Luke (CF) | 5 | 2 | 2 | | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 28 | Austin, Ben (CF) | 5 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Nash, Aaron (LF) | 6 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 19 | Greer, Kevin (SS) | 7 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 99 | Kim, Jeremy (3B) | 8 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 10 | Bishop, Ben (2B) | 9 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 23 | 2 | 3 | 2 | 1 | 2 | 10 | 1 | .130 | .231 | .130 | .361 |
11 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 28 | Austin, Ben | CF | | |
| 10 | Bishop, Ben | 2B | | |
| 7 | Buckley, Liam | 1B | | |
| 39 | Cloes, Chris | P | | |
| 26 | Crowley, Luke | CF | | |
| 19 | Greer, Kevin | SS | 1 | 1 |
| 99 | Kim, Jeremy | 3B | 1 | 1 |
| 32 | Maxwell, Josh | RF | | |
| 25 | Nash, Aaron | LF | | |
| 16 | Singh, Ben | RF | | |
| 72 | Siracusa, Jakob | C | | |
| 97 | Smorenburg, Chris | DH | | |
| 9 | Tapper, Rhys | P | | |
| | Team Stats | | 2 | 2 |
13 items total
Waterloo Tigers Batting Stats
9 items total
Waterloo Tigers Pitching Stats
Waterloo Tigers Fielding Stats
7 items total