Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Red Sox | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| Etobicoke Rangers | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | X | 10 | 10 | 0 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 99 | Kim, Jeremy (DH) | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 12 | Bloom, Chris (DH) | 1 | 3 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | 1.000 | .667 | 2.000 | 2.667 |
| 11 | D’Cruz, Christian (SS) | 2 | 5 | 4 | | 1 | 1 | 2 | | 1 | | | | | .250 | .400 | .500 | .900 |
| 99 | Butchereit, Liam (3B) | 3 | 5 | 4 | | 1 | 1 | 1 | | | 1 | 1 | | | .250 | .200 | .500 | .700 |
| 72 | Siracusa, Jakob (C) | 4 | 5 | 3 | | 1 | | | | 2 | | | | | .333 | .600 | .333 | .933 |
| 97 | Smorenburg, Chris (1B) | 5 | 5 | 2 | 1 | | | | | 3 | | | | | .000 | .600 | .000 | .600 |
| 25 | Nash, Aaron (LF) | 6 | 4 | 3 | 1 | | | | 1 | | 2 | | | | .000 | .250 | .000 | .250 |
| 30 | Mahoney, Brendan (LF) | 6 | 1 | | | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 22 | Beharri, Eric (2B) | 7 | 5 | 4 | 2 | 2 | | | | 1 | | | | 1 | .500 | .600 | .500 | 1.100 |
| 32 | Maxwell, Josh (RF) | 8 | 4 | 4 | | 2 | | 1 | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 16 | Singh, Ben (CF) | 9 | 4 | 4 | 1 | 2 | | | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 43 | 31 | 6 | 10 | 3 | 5 | 1 | 9 | 7 | 2 | 2 | 1 | .323 | .465 | .419 | .884 |
11 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn |
| 22 | Beharri, Eric | 2B |
| 12 | Bloom, Chris | DH |
| 99 | Butchereit, Liam | 3B |
| 20 | Clark, Dylan | P |
| 18 | Clark, Kyle | P |
| 11 | D’Cruz, Christian | SS |
| 99 | Kim, Jeremy | DH |
| 10 | Krolikowski, Brayden | P |
| 30 | Mahoney, Brendan | LF |
| 32 | Maxwell, Josh | RF |
| 25 | Nash, Aaron | LF |
| 16 | Singh, Ben | CF |
| 72 | Siracusa, Jakob | C |
| 97 | Smorenburg, Chris | 1B |
| | Team Stats | |
14 items total
Etobicoke Rangers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 20 | Capone, Mark (2B) | 1 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 26 | Foster, Mike (IF) | 1 | 4 | 2 | 1 | 1 | | 1 | 2 | | .500 | .750 | .500 | 1.250 |
| 5 | Young-Schultz, Tanner (C) | 3 | 5 | 3 | 3 | 2 | 1 | | 2 | | .667 | .800 | 1.000 | 1.800 |
| 4 | Panas, Ryan (3B) | 4 | 5 | 4 | 2 | 3 | | 3 | 1 | | .750 | .800 | .750 | 1.550 |
| 33 | Case, Noah (IF) | 4 | 5 | 4 | 1 | 1 | | | 1 | 1 | .250 | .400 | .250 | .650 |
| 41 | Bisser, Hunter (C) | 6 | 5 | 2 | 2 | 2 | | 1 | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 32 | Franceschetti, Dan (OF) | 7 | 5 | 4 | | | | 1 | 1 | 2 | .000 | .200 | .000 | .200 |
| 21 | Murphy, Daniel (OF) | 8 | 3 | 1 | | | | 1 | 2 | | .000 | .667 | .000 | .667 |
| 54 | Cuthbert, George (C) | 8 | 2 | | | | | 1 | 2 | | .000 | 1.000 | .000 | 1.000 |
| 14 | Boatto, David (SS) | 9 | 5 | 3 | 1 | 1 | 1 | | 2 | | .333 | .600 | .667 | 1.267 |
| | Team Stats | | 41 | 25 | 10 | 10 | 2 | 9 | 16 | 3 | .400 | .634 | .480 | 1.114 |
10 items total
Etobicoke Rangers Pitching Stats