Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Milton Red Sox | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 9 | 5 |
| Brampton Royals | 0 | 5 | 1 | 0 | 0 | 0 | X | 6 | 3 | 1 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Fusco, Matt (2B) | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Brown, Connor (2B) | 1 | 1 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Buckley, Liam (LF) | 2 | 4 | 3 | | 2 | | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 26 | Crowley, Luke (CF) | 3 | 1 | 1 | | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Dobosh, Owen (CF) | 3 | 3 | 2 | | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 97 | Smorenburg, Chris (1B) | 4 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 5 | Brown, Cameron (1B) | 4 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 22 | Beharri, Eric (3B) | 5 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 72 | Siracusa, Jakob (3B) | 5 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Sahebzada, Ilias (C) | 6 | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Maxwell, Josh (RF) | 7 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 66 | Reyes, Oliver (SS) | 8 | 4 | 3 | 1 | 2 | 2 | | 1 | 1 | | .667 | .750 | 1.333 | 2.083 |
| 15 | Mohammed, Idrees (DH) | | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 35 | 30 | 4 | 9 | 2 | 4 | 5 | 4 | 2 | .300 | .400 | .367 | .767 |
13 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 22 | Beharri, Eric | 3B | | |
| 5 | Brown, Cameron | 1B | 2 | 2 |
| 11 | Brown, Connor | 2B | | |
| 7 | Buckley, Liam | LF | | |
| 59 | Carey, Ryan | P | | |
| 39 | Cloes, Chris | P | | |
| 26 | Crowley, Luke | CF | | |
| 25 | Dobosh, Owen | CF | | |
| 2 | Fusco, Matt | 2B | 1 | 1 |
| 17 | Hamel, Nathan | P | | |
| 32 | Maxwell, Josh | RF | 1 | 1 |
| 15 | Mohammed, Idrees | DH | | |
| 66 | Reyes, Oliver | SS | | |
| 24 | Sahebzada, Ilias | C | | |
| 72 | Siracusa, Jakob | 3B | | |
| 97 | Smorenburg, Chris | 1B | | |
| | Team Stats | | 4 | 4 |
16 items total
Brampton Royals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Ferreira, Joseph | | 2 | 1 | 1 | 1 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Speciale, Victor | | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 2 | Pinlac, Patrick | | 4 | 3 | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 11 | Fearon, CJ | | 4 | 2 | | | | 1 | | 1 | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 31 | Cowper, Aiden | | 3 | 2 | 1 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 19 | Lebel, Sam | | 3 | 3 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Murphy, Keegan | | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 33 | Lahey, Ralph | | 3 | 3 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 1 | Chramow, Caleb | | 3 | 2 | 1 | 2 | 1 | 2 | | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 56 | Perreira, Gavriel | | 3 | 3 | 1 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 23 | 6 | 3 | 1 | 4 | 2 | 4 | 5 | 1 | 1 | 1 | .130 | .300 | .174 | .474 |
10 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
8 items total