Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Etobicoke Rangers | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 11 | 12 | 0 |
| Milton Red Sox | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Bloom, Chris (2B) | 1 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 7 | Buckley, Liam (LF) | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Butchereit, Liam (3B) | 3 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 97 | Smorenburg, Chris (DH) | 4 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 21 | Dube, Medrik (1B) | 5 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11 | D’Cruz, Christian (SS) | 6 | 3 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 24 | Sahebzada, Ilias (C) | 7 | 2 | | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 72 | Siracusa, Jakob (C) | 7 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Krolikowski, Brayden (CF) | 8 | 3 | 1 | | | | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 32 | Maxwell, Josh (RF) | 9 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 29 | 20 | 3 | 5 | 2 | 3 | 6 | 4 | 1 | .250 | .483 | .250 | .733 |
10 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 12 | Bloom, Chris | 2B | | |
| 7 | Buckley, Liam | LF | | |
| 99 | Butchereit, Liam | 3B | 1 | 1 |
| 2 | Cookson, Adrian | P | | |
| 11 | D’Cruz, Christian | SS | 1 | 1 |
| 21 | Dube, Medrik | 1B | | |
| 35 | Edwards, Nicholas | P | | |
| 17 | Hamel, Nathan | P | | |
| 10 | Krolikowski, Brayden | CF | | |
| 32 | Maxwell, Josh | RF | | |
| 24 | Sahebzada, Ilias | C | | |
| 72 | Siracusa, Jakob | C | | |
| 97 | Smorenburg, Chris | DH | | |
| 9 | Tapper, Rhys | P | | |
| | Team Stats | | 2 | 2 |
14 items total
Etobicoke Rangers Batting Stats
9 items total
Etobicoke Rangers Pitching Stats