Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Red Sox | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 5 |
| Etobicoke Rangers | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 0 | X | 12 | 9 | 3 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Bloom, Chris (SS) | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | D’Cruz, Christian (SS) | 1 | 1 | 1 | | 1 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 16 | Singh, Ben (CF) | 2 | 4 | 4 | | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 99 | Butchereit, Liam (3B) | 3 | 4 | 4 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 72 | Siracusa, Jakob (C) | 4 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 32 | Maxwell, Josh (RF) | 5 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 25 | Nash, Aaron (LF) | 6 | 3 | 2 | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 97 | Smorenburg, Chris (DH) | 7 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Dube, Medrik (1B) | 8 | 3 | 3 | 1 | 2 | 2 | | 1 | .667 | .667 | 1.333 | 2.000 |
| 2 | Fusco, Matt (2B) | 9 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 10 | Bishop, Ben (2B) | 9 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 30 | 1 | 7 | 3 | 1 | 10 | .233 | .258 | .333 | .591 |
11 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 10 | Bishop, Ben | 2B | | |
| 12 | Bloom, Chris | SS | 1 | 1 |
| 99 | Butchereit, Liam | 3B | 1 | 1 |
| 20 | Clark, Dylan | P | | |
| 2 | Cookson, Adrian | P | | |
| 11 | D’Cruz, Christian | SS | 1 | 1 |
| 21 | Dube, Medrik | 1B | 1 | 1 |
| 35 | Edwards, Nicholas | P | | |
| 2 | Fusco, Matt | 2B | | |
| 30 | Mahoney, Brendan | C | 1 | 1 |
| 32 | Maxwell, Josh | RF | | |
| 25 | Nash, Aaron | LF | | |
| 16 | Singh, Ben | CF | | |
| 72 | Siracusa, Jakob | C | | |
| 97 | Smorenburg, Chris | DH | | |
| | Team Stats | | 5 | 5 |
15 items total
Etobicoke Rangers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Thrower, Alex (CF) | 1 | 5 | 4 | 3 | 1 | | | | 1 | | 2 | .250 | .400 | .250 | .650 |
| 14 | Boatto, David (SS) | 2 | 2 | 2 | 2 | 1 | 1 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 5 | Young-Schultz, Tanner (C) | 3 | 6 | 4 | 2 | 1 | | 1 | | 2 | 1 | | .250 | .500 | .250 | .750 |
| 41 | Bisser, Hunter (C) | 4 | 4 | 4 | 1 | 2 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 32 | Franceschetti, Dan (OF) | 5 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 4 | Panas, Ryan (3B) | 6 | 4 | 4 | 1 | 2 | 2 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 21 | Murphy, Daniel (OF) | 7 | 4 | 3 | | 2 | | 1 | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 13 | Bowers, Kyle (C) | 8 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 54 | Cuthbert, George (C) | 8 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 20 | Capone, Mark (2B) | 9 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 31 | 12 | 10 | 3 | 8 | 1 | 5 | 2 | 3 | .323 | .432 | .419 | .852 |
10 items total
Etobicoke Rangers Pitching Stats