Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Red Sox | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
| Erindale Cardinals | 0 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | X | 11 | 12 | 1 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Bloom, Chris (SS) | 1 | 5 | 5 | | 2 | | 1 | | | 2 | | | 1 | .400 | .400 | .400 | .800 |
| 7 | Buckley, Liam (CF) | 2 | 4 | 2 | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 28 | Austin, Ben (CF) | 2 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 25 | Dobosh, Owen (DH) | 3 | 5 | 4 | 1 | 2 | | | | 1 | 1 | | 2 | | .500 | .600 | .500 | 1.100 |
| 24 | Sahebzada, Ilias (C) | 4 | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 30 | Mahoney, Brendan (C) | 4 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 72 | Siracusa, Jakob (C) | 4 | 2 | 2 | 1 | 1 | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 97 | Smorenburg, Chris (1B) | 5 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Dube, Medrik (1B) | 5 | 3 | | 1 | | | 1 | | 2 | | 1 | | | .000 | .667 | .000 | .667 |
| 10 | Krolikowski, Brayden (RF) | 6 | 4 | 4 | 2 | 1 | 1 | | | | | | 1 | | .250 | .250 | .500 | .750 |
| 99 | Kim, Jeremy (3B) | 7 | 4 | 4 | | 2 | 1 | 2 | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 2 | Fusco, Matt (2B) | 8 | 3 | 3 | | | | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 10 | Bishop, Ben (2B) | 8 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Nash, Aaron (LF) | 9 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Xavier, Ethan (LF) | 9 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| | Team Stats | | 39 | 32 | 6 | 9 | 4 | 6 | 1 | 5 | 6 | 1 | 3 | 1 | .281 | .385 | .406 | .791 |
15 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 28 | Austin, Ben | CF | | |
| 10 | Bishop, Ben | 2B | | |
| 12 | Bloom, Chris | SS | 1 | 1 |
| 7 | Buckley, Liam | CF | | |
| 18 | Clark, Kyle | P | | |
| 39 | Cloes, Chris | P | | |
| 25 | Dobosh, Owen | DH | | |
| 21 | Dube, Medrik | 1B | | |
| 35 | Edwards, Nicholas | P | | |
| 2 | Fusco, Matt | 2B | | |
| 99 | Kim, Jeremy | 3B | | |
| 10 | Krolikowski, Brayden | RF | | |
| 30 | Mahoney, Brendan | C | | |
| 32 | Maxwell, Josh | P | | |
| 25 | Nash, Aaron | LF | | |
| 24 | Sahebzada, Ilias | C | | |
| 72 | Siracusa, Jakob | C | | |
| 97 | Smorenburg, Chris | 1B | | |
| 9 | Tapper, Rhys | P | | |
| 8 | Xavier, Ethan | LF | | |
| | Team Stats | | 1 | 1 |
20 items total
Erindale Cardinals Batting Stats
9 items total
Erindale Cardinals Pitching Stats