Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Red Sox | 1 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 15 | 11 | 3 |
| Erindale Cardinals | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 8 | 12 | 5 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Bloom, Chris (2B) | 1 | 6 | 5 | 1 | 1 | | | 3 | | 1 | 1 | | .200 | .333 | .200 | .533 |
| 22 | Beharri, Eric (EH) | 2 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Austin, Ben (RF) | 2 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 32 | Maxwell, Josh (RF) | 2 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 66 | Reyes, Oliver (DH) | 3 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 72 | Siracusa, Jakob (DH) | 3 | 5 | 5 | 4 | 2 | 1 | | 2 | | | | 3 | .400 | .400 | .600 | 1.000 |
| 99 | Butchereit, Liam (3B) | 4 | 5 | 4 | 1 | 2 | 1 | | 2 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 7 | Buckley, Liam (1B) | 5 | 5 | 4 | 1 | 1 | | 1 | 2 | | 1 | 2 | | .250 | .400 | .750 | 1.150 |
| 11 | D’Cruz, Christian (SS) | 6 | 5 | 4 | 2 | 2 | 2 | | 1 | | 1 | | 2 | .500 | .600 | 1.000 | 1.600 |
| 24 | Sahebzada, Ilias (C) | 7 | 5 | 4 | | | | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 25 | Nash, Aaron (LF) | 8 | 5 | 4 | 1 | 1 | | | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 16 | Singh, Ben (CF) | 9 | 5 | 1 | 4 | 1 | | 1 | 1 | 2 | 2 | | 1 | 1.000 | 1.000 | 3.000 | 4.000 |
| | Team Stats | | 48 | 37 | 15 | 11 | 4 | 2 | 12 | 2 | 9 | 8 | 6 | .297 | .458 | .514 | .972 |
12 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 28 | Austin, Ben | RF | | |
| 22 | Beharri, Eric | EH | | |
| 12 | Bloom, Chris | 2B | | |
| 7 | Buckley, Liam | 1B | | |
| 99 | Butchereit, Liam | 3B | 1 | 1 |
| 18 | Clark, Kyle | P | | |
| 11 | D’Cruz, Christian | SS | 2 | 2 |
| 35 | Edwards, Nicholas | P | | |
| 17 | Hamel, Nathan | P | | |
| 32 | Maxwell, Josh | RF | | |
| 25 | Nash, Aaron | LF | | |
| 66 | Reyes, Oliver | DH | | |
| 24 | Sahebzada, Ilias | C | | |
| 16 | Singh, Ben | CF | | |
| 72 | Siracusa, Jakob | DH | | |
| | Team Stats | | 3 | 3 |
15 items total
Erindale Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 6 | Murray-Smith, Pip (SS) | 1 | 5 | 3 | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 14 | Palmer, Aaron (OF) | 2 | 5 | 3 | 1 | | | 1 | 1 | | 1 | .000 | .200 | .000 | .200 |
| 10 | Woodford, Jay (3B) | 3 | 5 | 5 | 2 | 3 | 1 | | | | | .600 | .600 | .800 | 1.400 |
| 88 | Mullin, Andrew (P) | 4 | 5 | 4 | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 33 | DeWolfe, Johnny (OF) | 5 | 2 | 2 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Lamoureux, Matt (OF) | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 36 | Mabley, Luke (C) | 6 | 5 | 5 | 1 | 1 | 1 | 2 | | 1 | | .200 | .200 | .400 | .600 |
| 21 | Vassos, Krozly (IF) | 7 | 4 | 3 | 1 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 24 | Lamoureux, Adam | 8 | 4 | 4 | 1 | 2 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 11 | Alcaraz, Adam (OF) | 9 | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| | Team Stats | | 42 | 34 | 8 | 12 | 3 | 6 | 7 | 4 | 1 | .353 | .452 | .441 | .894 |
10 items total
Erindale Cardinals Pitching Stats
Erindale Cardinals Fielding Stats
| No | Name | TC | PO | A | E | FLD% |
| 11 | Alcaraz, Adam | 1 | 1 | | | 1.000 |
| 35 | Alcaraz, Eric | 2 | | 2 | | 1.000 |
| 33 | DeWolfe, Johnny | 6 | 6 | | | 1.000 |
| 24 | Lamoureux, Adam | 1 | 1 | | | 1.000 |
| 9 | Lamoureux, Matt | 1 | 1 | | | 1.000 |
| 88 | Mullin, Andrew | 1 | 1 | | | 1.000 |
| 6 | Murray-Smith, Pip | 9 | 1 | 4 | 4 | .556 |
| 14 | Palmer, Aaron | 2 | 2 | | | 1.000 |
| 48 | Sweeney, Declan | 1 | 1 | | | 1.000 |
| 21 | Vassos, Krozly | 5 | 2 | 2 | 1 | .800 |
| 10 | Woodford, Jay | 1 | 1 | | | 1.000 |
| | Team Stats | 30 | 17 | 8 | 5 | .833 |
11 items total