Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Brampton Royals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 11 | 1 |
| Milton Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 0 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | Dobosh, Owen (DH) | 1 | 5 | 5 | 1 | 2 | | | 1 | 2 | | | 1 | | .400 | .400 | 1.000 | 1.400 |
| 35 | Edwards, Nicholas (EH) | 1 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11 | D’Cruz, Christian (SS) | 2 | 5 | 5 | | 1 | | 1 | | | | 1 | | | .200 | .200 | .600 | .800 |
| 24 | Sahebzada, Ilias (C) | 3 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 72 | Siracusa, Jakob (C) | 3 | 4 | 3 | | 1 | 1 | | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 28 | Austin, Ben (RF) | 4 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 32 | Maxwell, Josh (RF) | 4 | 5 | 4 | | 2 | | | | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 66 | Reyes, Oliver (2B) | 5 | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 10 | Bishop, Ben (2B) | 5 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Nash, Aaron (LF) | 6 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Krolikowski, Brayden (LF) | 6 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Beharri, Eric (3B) | 7 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 97 | Smorenburg, Chris (1B) | 7 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Buckley, Liam (1B) | 8 | 4 | 3 | 1 | 1 | | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 26 | Crowley, Luke (EH) | 9 | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 16 | Singh, Ben (CF) | 9 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 38 | 2 | 11 | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | .289 | .357 | .447 | .805 |
16 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn |
| 28 | Austin, Ben | RF |
| 22 | Beharri, Eric | 3B |
| 10 | Bishop, Ben | 2B |
| 7 | Buckley, Liam | 1B |
| 39 | Cloes, Chris | P |
| 26 | Crowley, Luke | EH |
| 11 | D’Cruz, Christian | SS |
| 25 | Dobosh, Owen | DH |
| 35 | Edwards, Nicholas | EH |
| 10 | Krolikowski, Brayden | LF |
| 32 | Maxwell, Josh | RF |
| 25 | Nash, Aaron | LF |
| 66 | Reyes, Oliver | 2B |
| 16 | Singh, Ben | CF |
| 72 | Siracusa, Jakob | C |
| 97 | Smorenburg, Chris | 1B |
| 9 | Tapper, Rhys | P |
| | Team Stats | |
17 items total
Brampton Royals Batting Stats
9 items total
Brampton Royals Pitching Stats
Brampton Royals Fielding Stats
7 items total