Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Red Sox | 13 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 23 | 18 | 3 |
| Waterloo Tigers | 0 | 1 | 5 | 3 | 4 | 2 | 3 | 0 | 0 | 18 | 22 | 4 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 26 | Crowley, Luke (DH) | 1 | 5 | 4 | 3 | 1 | 1 | | 1 | | 1 | 2 | | .250 | .400 | .500 | .900 |
| 97 | Smorenburg, Chris (1B) | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Singh, Ben (CF) | 2 | 6 | 4 | 3 | 1 | | | 2 | 1 | 1 | | | .250 | .500 | .250 | .750 |
| 99 | Butchereit, Liam (3B) | 3 | 6 | 6 | 4 | 5 | 4 | 1 | 7 | | | | | .833 | .833 | 1.833 | 2.667 |
| 32 | Maxwell, Josh (RF) | 4 | 6 | 6 | 3 | 4 | | | 5 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 18 | Clark, Kyle (1B) | 5 | 6 | 5 | 2 | | | | 2 | 1 | | 4 | | .000 | .167 | .000 | .167 |
| 21 | Dube, Medrik (C) | 6 | 6 | 5 | 1 | 1 | | | | | 1 | | | .200 | .333 | .200 | .533 |
| 2 | Cookson, Adrian (SS) | 7 | 6 | 6 | 1 | 2 | 2 | | 2 | | | 2 | | .333 | .333 | .667 | 1.000 |
| 10 | Bishop, Ben (2B) | 8 | 6 | 5 | 1 | | | | | | 1 | 2 | | .000 | .167 | .000 | .167 |
| 9 | Tapper, Rhys (LF) | 9 | 4 | 4 | 3 | 2 | | 1 | 1 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 2 | Fusco, Matt (LF) | 9 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 53 | 47 | 23 | 18 | 7 | 2 | 20 | 2 | 4 | 11 | 1 | .383 | .453 | .617 | 1.070 |
11 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 10 | Bishop, Ben | 2B | | |
| 99 | Butchereit, Liam | 3B | 2 | 2 |
| 18 | Clark, Kyle | 1B | | |
| 39 | Cloes, Chris | P | | |
| 2 | Cookson, Adrian | SS | | |
| 26 | Crowley, Luke | DH | | |
| 21 | Dube, Medrik | C | 1 | 1 |
| 2 | Fusco, Matt | LF | | |
| 32 | Maxwell, Josh | RF | | |
| 16 | Singh, Ben | CF | | |
| 97 | Smorenburg, Chris | 1B | | |
| 9 | Tapper, Rhys | LF | | |
| | Team Stats | | 3 | 3 |
12 items total
Waterloo Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 32 | Robertson, Adam | | 5 | 4 | | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 28 | Hall, Brady | | 6 | 6 | 3 | 5 | 2 | | 5 | | | | .833 | .833 | 1.167 | 2.000 |
| 8 | Anderson, Jack | | 5 | 5 | 1 | 2 | | 1 | 3 | | 2 | | .400 | .400 | 1.000 | 1.400 |
| 2 | Carthy, Jorden | | 6 | 6 | 2 | 3 | | 1 | 3 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 48 | Laird, Nathan | | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Feren, Nicholas | | 6 | 6 | 3 | 4 | 2 | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 27 | Skorupski, Sean | | 6 | 4 | 2 | | | | 1 | 2 | 2 | 1 | .000 | .333 | .000 | .333 |
| 9 | Mifflin, Tyson | | 4 | 4 | | 3 | | | 4 | | | | .750 | .750 | .750 | 1.500 |
| 4 | Luchyshyn, Griffin | | 6 | 5 | 4 | 3 | | | | 1 | 1 | | .600 | .667 | .600 | 1.267 |
| 25 | Krishnammagaru, Varun | | 6 | 6 | 2 | 3 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 26 | Robinson, Myles | | 1 | 1 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 52 | 48 | 18 | 24 | 5 | 2 | 17 | 4 | 10 | 1 | .500 | .538 | .729 | 1.268 |
11 items total
Waterloo Tigers Pitching Stats
6 items total
Waterloo Tigers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 8 | Anderson, Jack | | 6 | 6 | | | 1.000 | | |
| 2 | Carthy, Jorden | | 2 | 2 | | | 1.000 | | |
| 35 | Feren, Nicholas | | 3 | | 2 | 1 | .667 | | |
| 28 | Hall, Brady | 3 | 5 | 4 | | 1 | .800 | | |
| 25 | Krishnammagaru, Varun | | 6 | | 2 | 4 | .333 | | |
| 48 | Laird, Nathan | | 1 | 1 | | | 1.000 | | |
| 4 | Luchyshyn, Griffin | | 2 | 2 | | | 1.000 | | |
| 9 | Mifflin, Tyson | 5 | 7 | 7 | | | 1.000 | 1 | 1 |
| 27 | Skorupski, Sean | | 4 | 2 | 1 | 1 | .750 | | |
| 33 | Symington, Jack | | 1 | | 1 | | 1.000 | | |
| | Team Stats | 8 | 37 | 24 | 6 | 7 | .811 | 1 | 1 |
10 items total