Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Milton Red Sox | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 7 | 14 | 3 |
| Burlington Brants | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 1 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Bloom, Chris (2B) | 1 | 6 | 4 | 2 | 3 | 1 | 1 | | 2 | | 2 | .750 | .833 | 1.000 | 1.833 |
| 11 | D’Cruz, Christian (SS) | 2 | 6 | 5 | 2 | 2 | | | | 1 | 1 | | .400 | .500 | .400 | .900 |
| 72 | Siracusa, Jakob (3B) | 3 | 5 | 3 | 2 | 3 | 2 | 4 | 2 | | | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 32 | Maxwell, Josh (RF) | 4 | 5 | 3 | | 1 | | | | 2 | | | .333 | .600 | .333 | .933 |
| 26 | Crowley, Luke (DH) | 5 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 2 | Fusco, Matt (DH) | 5 | 1 | 1 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Bishop, Ben (DH) | 5 | 1 | 1 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 25 | Nash, Aaron (LF) | 6 | 5 | 5 | | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| 24 | Sahebzada, Ilias (C) | 7 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 30 | Mahoney, Brendan (C) | 7 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 97 | Smorenburg, Chris (1B) | 8 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Dube, Medrik (1B) | 8 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Buckley, Liam (CF) | 9 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Xavier, Ethan (CF) | 9 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 40 | 7 | 14 | 3 | 7 | 2 | 5 | 6 | 3 | .350 | .447 | .425 | .872 |
14 items total
Milton Red Sox Pitching Stats
6 items total
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 22 | Beharri, Eric | P | | |
| 10 | Bishop, Ben | DH | | |
| 12 | Bloom, Chris | 2B | | |
| 7 | Buckley, Liam | CF | | |
| 20 | Clark, Dylan | P | | |
| 18 | Clark, Kyle | P | | |
| 26 | Crowley, Luke | DH | | |
| 21 | Dube, Medrik | 1B | | |
| 2 | Fusco, Matt | DH | | |
| 30 | Mahoney, Brendan | C | | |
| 32 | Maxwell, Josh | RF | 1 | 1 |
| 25 | Nash, Aaron | LF | | |
| 66 | Reyes, Oliver | P | | |
| 24 | Sahebzada, Ilias | C | | |
| 72 | Siracusa, Jakob | 3B | 2 | 2 |
| 97 | Smorenburg, Chris | 1B | | |
| 9 | Tapper, Rhys | P | | |
| 8 | Xavier, Ethan | CF | | |
| | Team Stats | | 3 | 3 |
18 items total
Burlington Brants Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 55 | Arbuthnott, Kyle (C) | | 2 | 2 | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 3 | Pierce, Darryl (IF) | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Sogan, Tim (OF) | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 99 | Von Gemmingen, Max (C) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Rizquez, Anthony (IF) | | 4 | 2 | 1 | | | | | 2 | | 1 | .000 | .500 | .000 | .500 |
| 21 | Reaume, Bill (IF) | | 5 | 4 | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 27 | Bertin, Noah (C) | | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 66 | Catney-Forbes, Ethan | | 4 | 4 | 1 | 2 | | 1 | 1 | | 2 | | .500 | .500 | 1.250 | 1.750 |
| 44 | Donaldson, Colton | | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 45 | Gillis, Jack | | 5 | 4 | 1 | 2 | 1 | | 2 | 1 | | | .500 | .600 | 1.000 | 1.600 |
| 28 | Mastantuono, Matt (IF) | | 2 | 1 | 1 | | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 39 | 32 | 4 | 5 | 1 | 1 | 3 | 7 | 5 | 3 | .156 | .308 | .312 | .620 |
11 items total
Burlington Brants Pitching Stats
Burlington Brants Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% | SBA |
| 55 | Arbuthnott, Kyle | | 1 | 1 | | | 1.000 | |
| 27 | Bertin, Noah | | 3 | 1 | 2 | | 1.000 | |
| 66 | Catney-Forbes, Ethan | | 11 | 11 | | 1 | 1.000 | |
| 45 | Gillis, Jack | | 9 | 5 | 4 | 1 | 1.000 | |
| 28 | Mastantuono, Matt | | 2 | | 2 | | 1.000 | |
| 3 | Pierce, Darryl | | 4 | 1 | 3 | 1 | 1.000 | |
| 21 | Reaume, Bill | 9 | 7 | 7 | | | 1.000 | 2 |
| 22 | Rienzo, Jordan | | 1 | | 1 | | 1.000 | |
| 1 | Rizquez, Anthony | | 1 | | 1 | | 1.000 | |
| 33 | Ryerson, Cam | | 1 | | 1 | | 1.000 | |
| 99 | Von Gemmingen, Max | | 1 | 1 | | | 1.000 | |
| | Team Stats | 9 | 41 | 27 | 14 | 3 | 1.000 | 2 |
11 items total