Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Waterloo Tigers | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 13 | 0 |
| Milton Red Sox | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | X | 10 | 15 | 5 |
Milton Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 12 | Bloom, Chris (3B) | 1 | 5 | 4 | 2 | 2 | | | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 11 | D’Cruz, Christian (SS) | 2 | 5 | 4 | 2 | 3 | | | 1 | 1 | | .750 | .800 | .750 | 1.550 |
| 72 | Siracusa, Jakob (C) | 3 | 5 | 5 | 2 | 3 | | 1 | 5 | | 1 | .600 | .600 | 1.000 | 1.600 |
| 32 | Maxwell, Josh (RF) | 4 | 5 | 4 | 1 | 1 | | | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 97 | Smorenburg, Chris (1B) | 5 | 5 | 3 | | 1 | | | 2 | 2 | | .333 | .600 | .333 | .933 |
| 22 | Beharri, Eric (2B) | 6 | 5 | 3 | | 1 | | | 1 | 2 | | .333 | .600 | .333 | .933 |
| 10 | Krolikowski, Brayden (LF) | 7 | 5 | 5 | 1 | 2 | 1 | | | | 2 | .400 | .400 | .600 | 1.000 |
| 66 | Reyes, Oliver (DH) | 8 | 3 | 3 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 21 | Dube, Medrik (DH) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Austin, Ben (CF) | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Singh, Ben (CF) | 9 | 4 | 2 | 2 | 2 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 44 | 35 | 10 | 15 | 1 | 1 | 10 | 9 | 8 | .429 | .545 | .514 | 1.060 |
11 items total
Milton Red Sox Pitching Stats
Milton Red Sox Fielding Stats
| No | Name | Posn | TC | E |
| 28 | Austin, Ben | CF | | |
| 22 | Beharri, Eric | 2B | 2 | 2 |
| 12 | Bloom, Chris | 3B | 1 | 1 |
| 59 | Carey, Ryan | P | | |
| 11 | D’Cruz, Christian | SS | | |
| 21 | Dube, Medrik | DH | | |
| 10 | Krolikowski, Brayden | LF | 1 | 1 |
| 32 | Maxwell, Josh | RF | | |
| 66 | Reyes, Oliver | DH | | |
| 16 | Singh, Ben | CF | | |
| 72 | Siracusa, Jakob | C | | |
| 97 | Smorenburg, Chris | 1B | 1 | 1 |
| | Team Stats | | 5 | 5 |
12 items total
Waterloo Tigers Batting Stats
9 items total
Waterloo Tigers Pitching Stats
Waterloo Tigers Fielding Stats
7 items total