#25Owen Dobosh
PositionSS · OF
BatsR
ThrowsR
HometownBrampton
Year1
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | 1 | 2 | 2 | 1 | 1 | | 1 | | | | | | .500 | .500 | 1.500 | 2.000 |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | 1 | 5 | 5 | 1 | 2 | | | 1 | 2 | | | 1 | .400 | .400 | 1.000 | 1.400 |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 1 | 5 | 5 | 2 | 3 | 3 | | | 5 | | 1 | 1 | .600 | .600 | 1.200 | 1.800 |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | 1 | 5 | 4 | 1 | 2 | | | | | 1 | 1 | 2 | .500 | .600 | .500 | 1.100 |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | 1 | 6 | 4 | 3 | 3 | | | | 4 | 2 | | 4 | .750 | .833 | .750 | 1.583 |
| 5/10/25 | Milton Red Sox | @Brampton Royals | L4-6 | 1 | 3 | 2 | | 1 | | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 5/10/25 | Milton Red Sox | Brampton Royals | W8-11 | 1 | 4 | 4 | 1 | 1 | 1 | | | 2 | | | | .250 | .250 | .500 | .750 |
| Summer 2025 | | | | 8 | 35 | 30 | 10 | 14 | 4 | 1 | 1 | 13 | 5 | 3 | 9 | .467 | .543 | .767 | 1.310 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | E |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | DH | 1 | | | |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | DH | 1 | | | |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | DH | 1 | | | |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | DH | 1 | | | |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | CF | 1 | | | |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | CF | 1 | 8 | 1 | 1 |
| 5/10/25 | Milton Red Sox | @Brampton Royals | L4-6 | CF | 1 | | | |
| 5/10/25 | Milton Red Sox | Brampton Royals | W8-11 | SS | 1 | 7 | 2 | 2 |
| Summer 2025 | | | | | 8 | 15 | 3 | 3 |
8 items total