Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacB | PC | WHIP | WP | OBA | ERA |
| 8/2/25 | Etobicoke Rangers | Tecumseh Thunder | W3-4 | 1 | 1 | 1 | 1 | | 7 | | 5 | 3 | 3 | | 1 | 2 | 6 | | 110 | 1.00 | | | 3.86 |
| 7/23/25 | Etobicoke Rangers | @Milton Red Sox | L5-16 | 1 | 1 | | | 1 | 2 | | 11 | 7 | 7 | | | | | | | 5.50 | | | 31.50 |
| 7/18/25 | Etobicoke Rangers | @Ajax Spartans | W7-3 | 1 | 1 | | 1 | | 6 | | 5 | 2 | | | | 1 | 7 | | 96 | 1.00 | 2 | | 0.00 |
| 7/3/25 | Etobicoke Rangers | @Brampton Royals | W7-5 | 1 | 1 | | | | 5 | 20 | 6 | 2 | 2 | 1 | | | 7 | 1 | 76 | 1.20 | | .316 | 3.60 |
| 6/27/25 | Etobicoke Rangers | Waterloo Tigers | W1-9 | 1 | | | | | 3 | | 4 | 1 | 1 | | | 1 | 2 | | 38 | 1.67 | | | 3.00 |
| 6/13/25 | Etobicoke Rangers | Leaside | L2-1 | 1 | 1 | 1 | | 1 | 7 | 31 | 8 | 2 | 2 | | | 1 | 9 | | 94 | 1.29 | | .267 | 2.57 |
| 6/9/25 | Etobicoke Rangers | @Erindale Cardinals | W10-6 | 1 | | | | | 1 | | | | | | | | 1 | | 14 | .00 | | | 0.00 |
| 6/5/25 | Etobicoke Rangers | @Brampton Royals | W19-2 | 1 | | | | | 3 | | 4 | | | | | | 5 | | | 1.33 | | | 0.00 |
| 5/30/25 | Etobicoke Rangers | Erindale Cardinals | W1-12 | 1 | 1 | | | | 3 | | 2 | 1 | | | | | 6 | | | .67 | 2 | | 0.00 |
| 5/12/25 | Etobicoke Rangers | @Erindale Cardinals | W16-3 | 1 | | | | | 2 | 7 | | | | | | | | | | .00 | | | 0.00 |
| Summer 2025 | | | | 10 | 6 | 2 | 2 | 2 | 39 | 58 | 45 | 18 | 15 | 1 | 1 | 5 | 43 | 1 | 428 | 1.28 | 4 | .882 | 3.46 |
10 items total