#3Cam Cook
PositionC · OF · P
BatsR
ThrowsR
Height5' 10"
Weight155 lbs
Born5/31/95
HometownOakville, Ontario
Year5
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | | | | 1 | 1 | 2.1 | 12 | 4 | 1 | 1 | | | 1 | 14 | 1.71 | | .333 | 3.86 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | | | | | | 1 | 10 | 5 | 4 | 4 | 1 | 1 | 1 | 17 | 6.00 | | .625 | 36.00 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 1 | 1 | | | | 3 | 15 | 4 | 1 | 1 | | 2 | 1 | 46 | 2.00 | | .308 | 3.00 |
| 7/25/25 | Oakville A's | Waterloo Tigers | T4-4 | 1 | 1 | | | | | 3.1 | 15 | 3 | 2 | 2 | 1 | 1 | 2 | 23 | 1.20 | | .231 | 5.40 |
| 6/27/25 | Oakville A's | Erindale Cardinals | W3-8 | 1 | 1 | | | | | 2 | 8 | 2 | | | | | 2 | 19 | 1.00 | | .250 | 0.00 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 1 | 1 | | | | 2 | 7 | 3 | 1 | 1 | | | | 7 | 1.50 | | .429 | 4.50 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 1 | | 1 | | | 2 | 13 | 4 | 4 | 2 | | 1 | 1 | 19 | 2.50 | | .333 | 9.00 |
| 6/6/25 | Oakville A's | @Etobicoke Rangers | L5-15 | 1 | | | | | | 2 | 10 | 1 | 1 | 1 | | 3 | | 22 | 2.00 | 1 | .143 | 4.50 |
| 5/30/25 | Oakville A's | Brampton Royals | L13-9 | 1 | 1 | | | | | 2 | 11 | 2 | 2 | | | 1 | | 14 | 1.50 | | .200 | 0.00 |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | | | | | | 2 | 9 | 2 | | | | | 2 | 15 | 1.00 | | .222 | 0.00 |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | | | | | | 1.1 | 8 | 2 | 3 | 1 | | 1 | 1 | 13 | 2.25 | 1 | .286 | 6.75 |
| 5/9/25 | Oakville A's | @Etobicoke Rangers | L9-11 | 1 | 1 | | 1 | | | 2 | 13 | 5 | 5 | 4 | | 2 | 2 | 27 | 3.50 | 1 | .455 | 18.00 |
| 5/2/25 | Oakville A's | Brampton Royals | W5-10 | 1 | 1 | 1 | | | | 1 | 4 | | | | | 1 | 2 | 13 | 1.00 | | | 0.00 |
| Summer 2025 | | | | 13 | 8 | 3 | 2 | 1 | 1 | 26 | 135 | 37 | 24 | 17 | 2 | 13 | 15 | 249 | 1.92 | 3 | .308 | 5.88 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 1 | | 1 | .000 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 1 | 1 | | 1.000 |
| 7/25/25 | Oakville A's | Waterloo Tigers | T4-4 | 1 | 1 | 1 | | 1.000 |
| 6/6/25 | Oakville A's | @Etobicoke Rangers | L5-15 | 1 | 1 | 1 | | 1.000 |
| 5/30/25 | Oakville A's | Brampton Royals | L13-9 | 1 | 1 | 1 | | 1.000 |
| 5/26/25 | Oakville A's | @Erindale Cardinals | L3-15 | 1 | 5 | 4 | 1 | .800 |
| Summer 2025 | | | | 6 | 10 | 8 | 2 | .800 |
6 items total