#33Johnny DeWolfe
PositionOF · P
BatsR
ThrowsR
HometownMississauga, ON
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/15/25 | Erindale Cardinals | Oakville A's | L9-6 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | | 1 | .250 | .250 | .500 | .750 |
| 8/2/25 | Erindale Cardinals | East York Bulldogs | L8-3 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 8/1/25 | Erindale Cardinals | @Etobicoke Rangers | L0-15 | 1 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/28/25 | Erindale Cardinals | Waterloo Tigers | L10-9 | 1 | 6 | 5 | 2 | 2 | 2 | | 2 | | 1 | 1 | | .400 | .500 | .800 | 1.300 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | L2-9 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | W13-0 | 1 | 4 | 3 | 1 | 1 | | | 2 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 7/21/25 | Erindale Cardinals | Milton Red Sox | L15-8 | 1 | 2 | 2 | 1 | 2 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/19/25 | Erindale Cardinals | @Leaside | L6-7 | 1 | 4 | 1 | 1 | 1 | 1 | | 1 | 1 | 2 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/18/25 | Erindale Cardinals | @Newmarket Hawks | L3-4 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 7/14/25 | Erindale Cardinals | Milton Red Sox | W6-11 | 1 | 5 | 3 | 1 | | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 7/7/25 | Erindale Cardinals | Oakville A's | W8-15 | 1 | 5 | 4 | 3 | 3 | | | 1 | | 1 | | | .750 | .800 | .750 | 1.550 |
| 7/5/25 | Erindale Cardinals | @Ilderton River Hawks | L3-4 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 7/5/25 | Erindale Cardinals | Brantford Jr’s | L16-12 | 1 | 4 | 3 | 1 | 1 | | 1 | 4 | 1 | | | | .333 | .500 | 1.333 | 1.833 |
| 6/27/25 | Erindale Cardinals | @Oakville A's | L3-8 | 1 | 3 | 3 | | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 6/23/25 | Erindale Cardinals | Waterloo Tigers | W4-14 | 1 | 5 | 5 | 1 | 3 | 1 | | 1 | | | | | .600 | .600 | .800 | 1.400 |
| 6/21/25 | Erindale Cardinals | @Burlington Brants | W12-8 | 1 | 5 | 5 | | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 6/16/25 | Erindale Cardinals | Brampton Royals | L5-2 | 1 | 4 | 4 | | 1 | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/2/25 | Erindale Cardinals | Burlington Brants | L9-1 | 1 | 4 | 3 | 1 | 1 | 1 | | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 5/19/25 | Erindale Cardinals | Burlington Brants | L15-5 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/15/25 | Erindale Cardinals | @Brampton Royals | L6-10 | 1 | 4 | 3 | 1 | 3 | | | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/12/25 | Erindale Cardinals | Etobicoke Rangers | L16-3 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 21 | 77 | 64 | 16 | 26 | 6 | 1 | 16 | 3 | 10 | 9 | 3 | .406 | .506 | .547 | 1.053 |
21 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/2/25 | Erindale Cardinals | East York Bulldogs | L8-3 | 1 | 8 | 7 | 1 | | 1.000 |
| 8/1/25 | Erindale Cardinals | @Etobicoke Rangers | L0-15 | 1 | 1 | 1 | | | 1.000 |
| 7/28/25 | Erindale Cardinals | Waterloo Tigers | L10-9 | 1 | 10 | 4 | 4 | 2 | .800 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | W13-0 | 1 | 3 | 3 | | | 1.000 |
| 7/21/25 | Erindale Cardinals | Milton Red Sox | L15-8 | 1 | 6 | 6 | | | 1.000 |
| 7/18/25 | Erindale Cardinals | @Newmarket Hawks | L3-4 | 1 | 7 | 6 | 1 | | 1.000 |
| 7/7/25 | Erindale Cardinals | Oakville A's | W8-15 | 1 | 5 | 3 | 2 | | 1.000 |
| 7/5/25 | Erindale Cardinals | @Ilderton River Hawks | L3-4 | 1 | 7 | 3 | 4 | | 1.000 |
| 6/16/25 | Erindale Cardinals | Brampton Royals | L5-2 | 1 | 3 | 1 | 2 | | 1.000 |
| 6/2/25 | Erindale Cardinals | Burlington Brants | L9-1 | 1 | 5 | 4 | 1 | | 1.000 |
| 5/12/25 | Erindale Cardinals | Etobicoke Rangers | L16-3 | 1 | 5 | 5 | | | 1.000 |
| Summer 2025 | | | | 11 | 60 | 43 | 15 | 2 | .967 |
11 items total