#6Pip Murray-Smith
PositionSS · 3B
BatsL
ThrowsR
HometownToronto, ON
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/15/25 | Erindale Cardinals | Oakville A's | L9-6 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 8/11/25 | Erindale Cardinals | @Oakville A's | L7-14 | 1 | 6 | 6 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | Erindale Cardinals | East York Bulldogs | L8-3 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 8/1/25 | Erindale Cardinals | @Etobicoke Rangers | L0-15 | 1 | 2 | 2 | | 1 | 1 | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 7/29/25 | Erindale Cardinals | Brampton Royals | L17-9 | 1 | 5 | 5 | 2 | 4 | | | | | | | .800 | .800 | .800 | 1.600 |
| 7/28/25 | Erindale Cardinals | Waterloo Tigers | L10-9 | 1 | 6 | 4 | 2 | 2 | | 1 | | 2 | | | .500 | .667 | 1.000 | 1.667 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | L2-9 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | W13-0 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | | 1 | .500 | .500 | .750 | 1.250 |
| 7/23/25 | Erindale Cardinals | @Burlington Brants | L10-12 | 1 | 6 | 6 | 2 | 3 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/21/25 | Erindale Cardinals | Milton Red Sox | L15-8 | 1 | 5 | 3 | | | | | | 2 | | | .000 | .400 | .000 | .400 |
| 7/19/25 | Erindale Cardinals | @Leaside | L6-7 | 1 | 4 | 4 | | 1 | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 7/19/25 | Erindale Cardinals | @Ajax Spartans | L3-11 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Erindale Cardinals | @Newmarket Hawks | L3-4 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 3 | .333 | .500 | .333 | .833 |
| 6/27/25 | Erindale Cardinals | @Oakville A's | L3-8 | 1 | 5 | 4 | 1 | 3 | | | | 1 | | | .750 | .800 | .750 | 1.550 |
| 6/23/25 | Erindale Cardinals | Waterloo Tigers | W4-14 | 1 | 5 | 4 | 2 | 3 | | 1 | | 1 | | | .750 | .800 | 1.250 | 2.050 |
| 6/21/25 | Erindale Cardinals | @Burlington Brants | W12-8 | 1 | 5 | 4 | 2 | 1 | 1 | | 1 | 1 | | | .250 | .400 | .500 | .900 |
| 6/16/25 | Erindale Cardinals | Brampton Royals | L5-2 | 1 | 5 | 5 | 1 | 2 | | | | | 1 | | .400 | .400 | .400 | .800 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | 5 | 4 | 1 | 1 | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 6/2/25 | Erindale Cardinals | Burlington Brants | L9-1 | 1 | 5 | 5 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/30/25 | Erindale Cardinals | @Etobicoke Rangers | L1-12 | 1 | 3 | 3 | | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 5/26/25 | Erindale Cardinals | Oakville A's | W3-15 | 1 | 5 | 5 | 2 | 2 | | | 3 | | | 3 | .400 | .400 | .400 | .800 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | W8-1 | 1 | 6 | 4 | | 2 | 1 | | 2 | 2 | | | .500 | .667 | .750 | 1.417 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | L2-12 | 1 | 3 | 3 | 1 | 3 | | 1 | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 5/19/25 | Erindale Cardinals | Burlington Brants | L15-5 | 1 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/15/25 | Erindale Cardinals | @Brampton Royals | L6-10 | 1 | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 26 | 117 | 106 | 22 | 38 | 4 | 3 | 12 | 11 | 7 | 10 | .358 | .419 | .453 | .872 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/2/25 | Erindale Cardinals | East York Bulldogs | L8-3 | 1 | 7 | 3 | 4 | | 1.000 |
| 8/1/25 | Erindale Cardinals | @Etobicoke Rangers | L0-15 | 1 | 1 | | 1 | | 1.000 |
| 7/29/25 | Erindale Cardinals | Brampton Royals | L17-9 | 1 | 13 | 5 | 7 | 1 | .923 |
| 7/28/25 | Erindale Cardinals | Waterloo Tigers | L10-9 | 1 | 4 | 1 | 3 | | 1.000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | L2-9 | 1 | 4 | 1 | 3 | | 1.000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | W13-0 | 1 | 5 | 2 | 3 | | 1.000 |
| 7/23/25 | Erindale Cardinals | @Burlington Brants | L10-12 | 1 | 4 | 2 | 2 | | 1.000 |
| 7/21/25 | Erindale Cardinals | Milton Red Sox | L15-8 | 1 | 9 | 1 | 4 | 4 | .556 |
| 7/19/25 | Erindale Cardinals | @Ajax Spartans | L3-11 | 1 | 6 | 2 | 3 | 1 | .833 |
| 7/18/25 | Erindale Cardinals | @Newmarket Hawks | L3-4 | 1 | 2 | | 1 | 1 | .500 |
| 6/16/25 | Erindale Cardinals | Brampton Royals | L5-2 | 1 | 3 | | 2 | 1 | .667 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | 9 | 2 | 7 | | 1.000 |
| 6/2/25 | Erindale Cardinals | Burlington Brants | L9-1 | 1 | 4 | 1 | 2 | 1 | .750 |
| 5/30/25 | Erindale Cardinals | @Etobicoke Rangers | L1-12 | 1 | 4 | 2 | 2 | | 1.000 |
| 5/26/25 | Erindale Cardinals | Oakville A's | W3-15 | 1 | 7 | 4 | 3 | | 1.000 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | W8-1 | 1 | 1 | | 1 | | 1.000 |
| 5/19/25 | Erindale Cardinals | Burlington Brants | L15-5 | 1 | 6 | 3 | 3 | | 1.000 |
| 5/15/25 | Erindale Cardinals | @Brampton Royals | L6-10 | 1 | 4 | | 4 | | 1.000 |
| 5/12/25 | Erindale Cardinals | Etobicoke Rangers | L16-3 | 1 | 4 | 1 | 3 | | 1.000 |
| Summer 2025 | | | | 19 | 97 | 30 | 58 | 9 | .907 |
19 items total