#12Trevor Woodjetts
PositionP · OF
BatsR
ThrowsR
HometownBurlington
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | AVG | OBP | SLG | OPS |
| 8/16/25 | Burlington Brants | Milton Red Sox | L7-6 | 1 | 2 | 2 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/16/25 | Burlington Brants | Oakville A's | L11-10 | 1 | 4 | 4 | 1 | 2 | | .500 | .500 | .500 | 1.000 |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | 2 | 2 | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | 2 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 4 | 10 | 9 | 2 | 5 | 1 | .556 | .600 | .556 | 1.156 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/8/25 | Burlington Brants | @Oakville A's | W5-4 | 1 | 1 | 1 | | | | 7 | 29 | 7 | 4 | 3 | 1 | | | 7 | 103 | 1.00 | 1 | .241 | 3.86 |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | | | 1 | | | 4 | 15 | 1 | 1 | | | | 2 | 3 | 56 | .75 | | .077 | 0.00 |
| 7/19/25 | Burlington Brants | Thornhill Reds | W0-12 | 1 | 1 | 1 | | | | 5 | 22 | 5 | | | | | 2 | 3 | 64 | 1.40 | | .250 | 0.00 |
| 7/9/25 | Burlington Brants | Brampton Royals | L9-2 | 1 | | | | | | 5 | 24 | 7 | 5 | 4 | 1 | | 4 | 2 | 98 | 2.20 | | .350 | 7.20 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | | | | | | 1 | 4 | 1 | | | | | | 3 | 20 | 1.00 | | .250 | 0.00 |
| 6/26/25 | Burlington Brants | @Brampton Royals | W7-3 | 1 | | | | 1 | 1 | 2 | 9 | 2 | 1 | 1 | | 1 | 1 | 4 | 36 | 1.50 | | .286 | 4.50 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | W11-3 | 1 | 1 | 1 | | | | 7 | 33 | 10 | 3 | 2 | 1 | 2 | | 8 | 106 | 1.43 | | .323 | 2.57 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | L3-4 | 1 | | | 1 | | | | 2 | 1 | | | | | 1 | | 7 | | | 1.000 | 0.00 |
| 6/2/25 | Burlington Brants | @Erindale Cardinals | W9-1 | 1 | | | | | | 2 | 8 | 1 | | | | | | 2 | 26 | .50 | | .125 | 0.00 |
| 5/14/25 | Burlington Brants | Brampton Royals | L8-4 | 1 | | | | | | 2 | 8 | 1 | 1 | | | | 1 | 2 | 33 | 1.00 | | .143 | 0.00 |
| Summer 2025 | | | | 10 | 3 | 3 | 2 | 1 | 1 | 35 | 154 | 36 | 15 | 10 | 3 | 3 | 11 | 34 | 549 | 1.34 | 1 | .257 | 2.57 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/16/25 | Burlington Brants | Oakville A's | L11-10 | 1 | 1 | 1 | | | | 1.000 |
| 8/8/25 | Burlington Brants | @Oakville A's | W5-4 | 1 | 4 | | 3 | 1 | | .750 |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/19/25 | Burlington Brants | Thornhill Reds | W0-12 | 1 | 1 | 1 | | | | 1.000 |
| 7/9/25 | Burlington Brants | Brampton Royals | L9-2 | 1 | 1 | | 1 | | 1 | 1.000 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | W11-3 | 1 | 1 | | 1 | | | 1.000 |
| 5/14/25 | Burlington Brants | Brampton Royals | L8-4 | 1 | 1 | | 1 | | 1 | 1.000 |
| Summer 2025 | | | | 7 | 11 | 3 | 7 | 1 | 2 | .909 |
7 items total