Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/10/25 | Brampton Royals | Oakville A's | W0-10 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | 3 | 3 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 6 | 5 | 2 | 2 | | 2 | 5 | | 1 | | .400 | .500 | 1.600 | 2.100 |
| 7/13/25 | Brampton Royals | Waterloo Tigers | L10-9 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 5 | 4 | | 3 | | | 2 | | 1 | | .750 | .800 | .750 | 1.550 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 2 | 1 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/16/25 | Brampton Royals | @Erindale Cardinals | W5-2 | 1 | 2 | 2 | 1 | 1 | 1 | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 5 | 5 | 2 | 3 | | | 1 | | | | .600 | .600 | .600 | 1.200 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/15/25 | Brampton Royals | Erindale Cardinals | W6-10 | 1 | 5 | 5 | 1 | 2 | | | 1 | | | 1 | .400 | .400 | .400 | .800 |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | 5 | 4 | | 1 | 1 | | 2 | | 1 | 2 | .250 | .400 | .500 | .900 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 2 | 1 | 1 | 1 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | 4 | 4 | | 2 | 1 | | 3 | | | 1 | .500 | .500 | .750 | 1.250 |
| Summer 2025 | | | | 15 | 49 | 44 | 9 | 18 | 3 | 2 | 16 | 1 | 4 | 7 | .409 | .469 | .614 | 1.083 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | 1 | | 1 | 6 | 32 | 13 | 8 | 7 | | 1 | 1 | 8 | 101 | 2.33 | 1 | .433 | 10.50 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | | 1 | | 3.2 | 22 | 5 | 5 | 4 | | | 4 | 4 | 72 | 2.45 | 2 | .278 | 9.82 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 1 | 1 | | 8 | 31 | 7 | 1 | 1 | 1 | | 2 | 5 | 97 | 1.12 | | .241 | 1.12 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | | | | 4 | 19 | 5 | 3 | 2 | | | 3 | 4 | 69 | 2.00 | 2 | .312 | 4.50 |
| 6/19/25 | Brampton Royals | Milton Red Sox | L8-4 | 1 | | | | 5 | 22 | 6 | 3 | 2 | | | 2 | 3 | 69 | 1.60 | | .300 | 3.60 |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | | | | 1.2 | 10 | 3 | 4 | 1 | | | | 2 | 31 | 1.80 | | .300 | 5.40 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 1 | | | 4 | 20 | 6 | 3 | 2 | | | 1 | 4 | 61 | 1.75 | 1 | .316 | 4.50 |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | | | 1 | 2.1 | 15 | 5 | 6 | 2 | | 1 | 1 | 3 | 59 | 2.57 | | .385 | 7.71 |
| Summer 2025 | | | | 8 | 3 | 2 | 2 | 34.2 | 171 | 50 | 33 | 21 | 1 | 2 | 14 | 33 | 559 | 1.85 | 6 | .323 | 5.45 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | 3 | | 3 | 1 | 1.000 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 2 | 2 | | | 1.000 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 2 | 1 | 1 | 1 | 1.000 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 3 | 3 | | | 1.000 |
| 6/19/25 | Brampton Royals | Milton Red Sox | L8-4 | 1 | 2 | | 2 | 1 | 1.000 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 1 | 1 | | | 1.000 |
| 5/15/25 | Brampton Royals | Erindale Cardinals | W6-10 | 1 | 5 | 5 | | | 1.000 |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | 10 | 10 | | | 1.000 |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | 1 | | 1 | | 1.000 |
| Summer 2025 | | | | 9 | 29 | 22 | 7 | 3 | 1.000 |
9 items total