#25Andrew Hyde
PositionP
ThrowsR
HometownEtobicoke, Ontario
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | INN | BF | H | R | ER | HBP | BB | IBB | SO | PC | WHIP | WP | OBA | ERA |
| 8/13/25 | Etobicoke Rangers | Brampton Royals | W4-6 | 1 | 1 | | | 4 | | 2 | 1 | 1 | | 3 | | 4 | 67 | 1.25 | 2 | | 2.25 |
| 8/3/25 | Etobicoke Rangers | @Ajax Spartans | W13-12 | 1 | | | 1 | 1.2 | | 2 | | | | 1 | 1 | 3 | 31 | 1.80 | | | 0.00 |
| 8/1/25 | Etobicoke Rangers | @Kendal Eagles | W9-3 | 1 | 1 | 1 | 1 | 7 | | 9 | 3 | 3 | | 1 | | 2 | 112 | 1.43 | | | 3.86 |
| 7/25/25 | Etobicoke Rangers | Burlington Brants | W5-10 | 1 | 1 | | | 2 | | | | | | 1 | | 1 | 27 | .50 | | | 0.00 |
| 7/19/25 | Etobicoke Rangers | @Newmarket Hawks | W4-1 | 1 | 1 | | 1 | 7 | | 4 | 1 | 1 | | 1 | | 6 | 85 | .71 | | | 1.29 |
| 7/6/25 | Etobicoke Rangers | @Waterloo Tigers | W7-0 | 1 | 1 | | 1 | 5 | | 2 | | | 1 | 1 | | 5 | 71 | .60 | | | 0.00 |
| 6/23/25 | Etobicoke Rangers | Milton Red Sox | W2-12 | 1 | 1 | | 1 | 4 | 17 | 2 | 1 | | | | | 9 | 64 | .50 | | .118 | 0.00 |
| 6/14/25 | Etobicoke Rangers | @Windsor Stars | W2-0 | 1 | 1 | 1 | 1 | 7 | 26 | 4 | | | | 3 | | 6 | 106 | 1.00 | | .174 | 0.00 |
| 6/6/25 | Etobicoke Rangers | Oakville A's | W5-15 | 1 | | | | 4 | | 5 | 5 | 4 | | 2 | | 4 | | 1.75 | 1 | | 9.00 |
| 5/30/25 | Etobicoke Rangers | Erindale Cardinals | W1-12 | 1 | | | 1 | 4 | | | | | | 2 | | 8 | | .50 | | | 0.00 |
| 5/16/25 | Etobicoke Rangers | Waterloo Tigers | L15-10 | 1 | 1 | | | 3 | | 3 | | | | | | 5 | 38 | 1.00 | | | 0.00 |
| 5/9/25 | Etobicoke Rangers | Oakville A's | W9-11 | 1 | | | | 2 | 8 | 1 | 1 | 1 | 1 | | | 3 | 27 | .50 | | .143 | 4.50 |
| Summer 2025 | | | | 12 | 8 | 2 | 7 | 50.2 | 51 | 34 | 12 | 10 | 2 | 15 | 1 | 56 | 628 | .97 | 3 | 1.000 | 1.78 |
12 items total