#7Ryan Freemantle
PositionOF · 1B
BatsL
ThrowsR
Height6' 0"
Weight220 lbs
Born1/10/95
HometownMississauga, Ontario
Year4
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 5 | 5 | 1 | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 5 | 4 | | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 5 | 4 | 1 | 3 | 1 | 3 | | 1 | | | | .750 | .800 | 1.000 | 1.800 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 3 | 2 | | 2 | 1 | 2 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 5 | 4 | | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 8/8/25 | Oakville A's | Burlington Brants | L5-4 | 1 | 4 | 2 | | 1 | 1 | 1 | 1 | 1 | | | | .500 | .750 | 1.000 | 1.750 |
| 6/27/25 | Oakville A's | Erindale Cardinals | W3-8 | 1 | 4 | 3 | 1 | 2 | | 1 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 4 | 4 | 1 | 3 | 1 | 4 | | | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 3 | 2 | 1 | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 6 | 3 | | 2 | | | | 3 | | | | .667 | .833 | .667 | 1.500 |
| 6/6/25 | Oakville A's | @Etobicoke Rangers | L5-15 | 1 | 4 | 3 | 1 | 2 | 1 | | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 5/26/25 | Oakville A's | @Erindale Cardinals | L3-15 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | 4 | 3 | | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | 4 | 3 | 2 | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 14 | 60 | 46 | 8 | 19 | 5 | 12 | 1 | 12 | 3 | 1 | 1 | .413 | .533 | .522 | 1.055 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/8/25 | Oakville A's | Burlington Brants | L5-4 | 1 | 1 | 1 | | 1.000 |
| 6/27/25 | Oakville A's | Erindale Cardinals | W3-8 | 1 | 1 | 1 | | 1.000 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 2 | 1 | 1 | .500 |
| 5/26/25 | Oakville A's | @Erindale Cardinals | L3-15 | 1 | 3 | 2 | 1 | .667 |
| Summer 2025 | | | | 4 | 7 | 5 | 2 | .714 |