#72Joel Connors
PositionP · OF
BatsL
ThrowsR
Height6' 2"
Weight195 lbs
HometownBrampton
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/16/25 | Burlington Brants | Milton Red Sox | L7-6 | 1 | 5 | 4 | | 1 | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 8/16/25 | Burlington Brants | Oakville A's | L11-10 | 1 | 5 | 5 | | 2 | 1 | | 4 | | 2 | .400 | .400 | .600 | 1.000 |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | 6 | 2 | 1 | 1 | 1 | | 2 | 4 | 1 | .500 | .833 | 1.000 | 1.833 |
| 7/25/25 | Burlington Brants | @Etobicoke Rangers | L5-10 | 1 | 4 | 4 | 1 | 2 | 1 | | 2 | | | .500 | .500 | .750 | 1.250 |
| 7/19/25 | Burlington Brants | Thornhill Reds | W0-12 | 1 | 2 | 2 | 2 | 2 | | 1 | 5 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 7/18/25 | Burlington Brants | Ilderton River Hawks | L3-1 | 1 | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | 2 | 2 | | 1 | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 6 | 5 | 3 | 2 | 1 | | 3 | 1 | 1 | .400 | .500 | .600 | 1.100 |
| 6/26/25 | Burlington Brants | @Brampton Royals | W7-3 | 1 | 5 | 2 | 1 | | | | | 3 | 1 | .000 | .600 | .000 | .600 |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | 5 | 4 | 2 | 2 | | | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | W11-3 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/11/25 | Burlington Brants | Etobicoke Rangers | L16-3 | 1 | 2 | 1 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/7/25 | Burlington Brants | @Milton Red Sox | W8-4 | 1 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 5/19/25 | Burlington Brants | @Erindale Cardinals | W15-5 | 1 | 3 | 3 | | | | | | | 3 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 54 | 43 | 11 | 15 | 4 | 1 | 18 | 11 | 13 | .349 | .481 | .512 | .993 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | 1 | | | 5 | 25 | 2 | 1 | 1 | | 2 | 6 | 6 | 109 | 1.60 | 2 | .118 | 1.80 |
| 7/19/25 | Burlington Brants | Kendal Eagles | W9-11 | 1 | 1 | 1 | | 7 | 34 | 9 | 9 | 9 | 2 | | 3 | 7 | 118 | 1.71 | 2 | .290 | 11.57 |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | | | | 1 | 5 | 2 | 1 | 1 | | | 1 | 1 | 20 | 3.00 | 1 | .500 | 9.00 |
| 6/25/25 | Burlington Brants | Oakville A's | W1-11 | 1 | 1 | 1 | | 6 | 22 | 2 | 1 | 1 | 1 | | 3 | 5 | 86 | .83 | 1 | .105 | 1.50 |
| 6/15/25 | Burlington Brants | @Sarnia Brigade | L0-1 | 1 | 1 | | 1 | 6 | 22 | 3 | 1 | 1 | | 1 | | 12 | 88 | .50 | | .143 | 1.50 |
| 6/13/25 | Burlington Brants | Windsor Stars | L2-0 | 1 | 1 | | 1 | 7 | 29 | 7 | 2 | 2 | | | 1 | 7 | 96 | 1.14 | | .250 | 2.57 |
| 6/4/25 | Burlington Brants | Milton Red Sox | L6-3 | 1 | 1 | | 1 | 6 | 27 | 7 | 4 | 4 | | | 2 | 9 | 115 | 1.50 | | .280 | 6.00 |
| 5/25/25 | Burlington Brants | @Waterloo Tigers | W9-1 | 1 | 1 | 1 | | 5 | 17 | 2 | | | | | | 4 | 66 | .40 | 1 | .118 | 0.00 |
| Summer 2025 | | | | 8 | 7 | 3 | 3 | 43 | 181 | 34 | 19 | 19 | 3 | 3 | 16 | 51 | 698 | 1.16 | 7 | .210 | 3.98 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% |
| 8/16/25 | Burlington Brants | Milton Red Sox | L7-6 | 1 | 7 | 2 | 2 | | | 1.000 |
| 8/16/25 | Burlington Brants | Oakville A's | L11-10 | 1 | | 2 | 1 | | 1 | .500 |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | | 1 | 1 | | | 1.000 |
| 7/25/25 | Burlington Brants | @Etobicoke Rangers | L5-10 | 1 | | 4 | 2 | | 2 | .500 |
| 7/19/25 | Burlington Brants | Kendal Eagles | W9-11 | 1 | | 2 | | 2 | | 1.000 |
| 7/18/25 | Burlington Brants | Ilderton River Hawks | L3-1 | 1 | | 2 | 2 | | | 1.000 |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | | 3 | 2 | | 1 | .667 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | | 5 | 3 | 2 | | 1.000 |
| 6/26/25 | Burlington Brants | @Brampton Royals | W7-3 | 1 | | 7 | 7 | | | 1.000 |
| 6/25/25 | Burlington Brants | Oakville A's | W1-11 | 1 | | 2 | 1 | 1 | | 1.000 |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | | 2 | 1 | 1 | | 1.000 |
| 6/15/25 | Burlington Brants | @Sarnia Brigade | L0-1 | 1 | | 1 | 1 | | | 1.000 |
| 6/13/25 | Burlington Brants | Windsor Stars | L2-0 | 1 | | 1 | | 1 | | 1.000 |
| 6/7/25 | Burlington Brants | @Milton Red Sox | W8-4 | 1 | | 6 | 5 | 1 | | 1.000 |
| 6/4/25 | Burlington Brants | Milton Red Sox | L6-3 | 1 | | 2 | | 2 | | 1.000 |
| 5/25/25 | Burlington Brants | @Waterloo Tigers | W9-1 | 1 | | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 16 | 7 | 43 | 29 | 10 | 4 | .907 |
16 items total