#28Steve Shum
PositionP · OF
BatsR
ThrowsL
Height6' 0"
Weight160 lbs
Born10/17/98
HometownMississauga, Ontario
Year3
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 5 | 5 | 4 | 4 | | | 1 | 2 | | | | | | | .800 | .800 | 1.400 | 2.200 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 4 | 4 | 1 | 3 | | | | 2 | | | 1 | | 1 | | .750 | .750 | .750 | 1.500 |
| 8/16/25 | Oakville A's | Milton Red Sox | L13-3 | 1 | 2 | 1 | | 1 | 1 | | | | 1 | | | | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 8/10/25 | Oakville A's | @Brampton Royals | L0-10 | 1 | 2 | 2 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/8/25 | Oakville A's | Burlington Brants | L5-4 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | 1 | | 1 | | .250 | .250 | .500 | .750 |
| 7/25/25 | Oakville A's | Waterloo Tigers | T4-4 | 1 | 5 | 5 | 1 | 2 | | | | | | | | | | | .400 | .400 | .400 | .800 |
| 7/11/25 | Oakville A's | Burlington Brants | W8-9 | 1 | 5 | 3 | | 1 | | | | 2 | | | | 2 | 1 | | .333 | .200 | .333 | .533 |
| 6/27/25 | Oakville A's | Erindale Cardinals | W3-8 | 1 | 5 | 4 | | | | | | | 1 | | | | | | .000 | .200 | .000 | .200 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | W5-10 | 1 | 2 | 2 | | 1 | 1 | | | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 3 | 3 | 1 | 2 | 1 | | | 2 | | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 6/15/25 | Oakville A's | @Waterloo Tigers | L1-6 | 1 | 5 | 4 | | 2 | | | | | 1 | | | | 1 | | .500 | .600 | .500 | 1.100 |
| 6/14/25 | Oakville A's | @Milton Red Sox | L2-12 | 1 | 3 | 3 | 1 | 3 | 2 | | | | | | | | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/13/25 | Oakville A's | Milton Red Sox | L9-8 | 1 | 2 | 2 | 2 | 2 | 1 | | | | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/6/25 | Oakville A's | @Etobicoke Rangers | L5-15 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 5/30/25 | Oakville A's | Brampton Royals | L13-9 | 1 | 5 | 5 | 1 | 3 | 1 | | | 3 | | | | | | | .600 | .600 | .800 | 1.400 |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | 4 | 4 | | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/14/25 | Oakville A's | @Milton Red Sox | W15-12 | 1 | 6 | 5 | | 2 | | | | 2 | 1 | | | | | | .400 | .500 | .400 | .900 |
| 5/9/25 | Oakville A's | @Etobicoke Rangers | L9-11 | 1 | 4 | 3 | 1 | 2 | | 1 | | 3 | | 1 | | | 2 | | .667 | .750 | 1.333 | 2.083 |
| Summer 2025 | | | | 19 | 74 | 67 | 15 | 31 | 8 | 1 | 1 | 18 | 4 | 1 | 2 | 2 | 8 | 2 | .463 | .486 | .657 | 1.143 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | | | 3 | 17 | 7 | 5 | 1 | 1 | 1 | 22 | 2.67 | | .437 | 3.00 |
| 8/10/25 | Oakville A's | @Brampton Royals | L0-10 | 1 | 1 | 1 | 4.2 | 30 | 11 | 10 | 9 | 6 | 5 | 64 | 3.64 | | .458 | 17.36 |
| 7/11/25 | Oakville A's | Burlington Brants | W8-9 | 1 | | | 1 | 8 | 2 | 4 | 1 | 3 | 1 | 20 | 5.00 | | .400 | 9.00 |
| 6/15/25 | Oakville A's | @Waterloo Tigers | L1-6 | 1 | | | 2 | 12 | 4 | 3 | | 1 | 1 | 18 | 2.50 | 1 | .364 | 0.00 |
| Summer 2025 | | | | 4 | 1 | 1 | 10.2 | 67 | 24 | 22 | 11 | 11 | 8 | 124 | 3.28 | 1 | .429 | 9.28 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 8/17/25 | Oakville A's | Milton Red Sox | W12-16 | 1 | 2 | 2 | | 1.000 |
| 8/17/25 | Oakville A's | Brampton Royals | W8-9 | 1 | 1 | 1 | | 1.000 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 2 | 2 | | 1.000 |
| 8/10/25 | Oakville A's | @Brampton Royals | L0-10 | 1 | 1 | 1 | | 1.000 |
| 8/8/25 | Oakville A's | Burlington Brants | L5-4 | 1 | 2 | 2 | | 1.000 |
| 7/25/25 | Oakville A's | Waterloo Tigers | T4-4 | 1 | 2 | 2 | | 1.000 |
| 7/11/25 | Oakville A's | Burlington Brants | W8-9 | 1 | 4 | 4 | | 1.000 |
| 6/27/25 | Oakville A's | Erindale Cardinals | W3-8 | 1 | 3 | 3 | | 1.000 |
| 6/20/25 | Oakville A's | Etobicoke Rangers | L19-7 | 1 | 1 | 1 | | 1.000 |
| 6/15/25 | Oakville A's | @Waterloo Tigers | L1-6 | 1 | 3 | 2 | 1 | 1.000 |
| 5/23/25 | Oakville A's | Waterloo Tigers | L5-1 | 1 | 2 | 2 | | 1.000 |
| 5/14/25 | Oakville A's | @Milton Red Sox | W15-12 | 1 | 4 | 4 | | 1.000 |
| Summer 2025 | | | | 12 | 27 | 26 | 1 | 1.000 |
12 items total