#2Wade Sage
Position2B · IF
BatsR
ThrowsR
Height5' 7"
Weight150 lbs
Born8/23/94
HometownMarkham, Ontario
Year2
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 5 | 5 | 2 | 2 | | | | | 1 | | .400 | .400 | .400 | .800 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 2 | 2 | 1 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/11/25 | Oakville A's | Erindale Cardinals | W7-14 | 1 | 5 | 4 | 3 | 2 | | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 7/11/25 | Oakville A's | Burlington Brants | W8-9 | 1 | 5 | 3 | 2 | 2 | | 1 | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| 7/7/25 | Oakville A's | @Erindale Cardinals | L8-15 | 1 | 4 | 2 | 1 | 1 | 1 | | | 2 | | | .500 | .750 | 1.000 | 1.750 |
| 6/27/25 | Oakville A's | Erindale Cardinals | W3-8 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 6/25/25 | Oakville A's | @Burlington Brants | L1-11 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Oakville A's | @Waterloo Tigers | L1-6 | 1 | 5 | 3 | | 1 | | | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 6/14/25 | Oakville A's | @Milton Red Sox | L2-12 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 5/30/25 | Oakville A's | Brampton Royals | L13-9 | 1 | 4 | 3 | 2 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 5/18/25 | Oakville A's | @Waterloo Tigers | L1-12 | 1 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/14/25 | Oakville A's | @Milton Red Sox | W15-12 | 1 | 5 | 4 | 4 | 3 | 1 | | | 1 | | 1 | .750 | .800 | 1.000 | 1.800 |
| Summer 2025 | | | | 13 | 50 | 41 | 18 | 18 | 3 | 5 | 2 | 7 | 4 | 2 | .439 | .540 | .512 | 1.052 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/16/25 | Oakville A's | @Burlington Brants | W11-10 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
| 8/15/25 | Oakville A's | Erindale Cardinals | W6-9 | 1 | 5 | 3 | 1 | 1 | | .800 |
| 8/11/25 | Oakville A's | Erindale Cardinals | W7-14 | 1 | 2 | 1 | | 1 | | .500 |
| 7/11/25 | Oakville A's | Burlington Brants | W8-9 | 1 | 9 | 9 | | | 1 | 1.000 |
| 7/7/25 | Oakville A's | @Erindale Cardinals | L8-15 | 1 | 5 | 4 | 1 | | | 1.000 |
| 6/15/25 | Oakville A's | @Waterloo Tigers | L1-6 | 1 | 4 | 4 | | | | 1.000 |
| 6/14/25 | Oakville A's | @Milton Red Sox | L2-12 | 1 | 1 | 1 | | | | 1.000 |
| 5/18/25 | Oakville A's | @Waterloo Tigers | L1-12 | 1 | 2 | 2 | | | | 1.000 |
| 5/16/25 | Oakville A's | Milton Red Sox | L10-7 | 1 | 6 | 5 | | 1 | 1 | .833 |
| 5/14/25 | Oakville A's | @Milton Red Sox | W15-12 | 1 | 3 | 1 | | 2 | | .333 |
| Summer 2025 | | | | 10 | 41 | 33 | 3 | 5 | 3 | .878 |
10 items total