Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/15/25 | Erindale Cardinals | Oakville A's | L9-6 | 1 | 3 | 2 | 1 | 2 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/11/25 | Erindale Cardinals | @Oakville A's | L7-14 | 1 | 6 | 5 | 1 | 1 | | | 1 | 1 | | 1 | .200 | .333 | .200 | .533 |
| 8/2/25 | Erindale Cardinals | East York Bulldogs | L8-3 | 1 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8/1/25 | Erindale Cardinals | @Etobicoke Rangers | L0-15 | 1 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/29/25 | Erindale Cardinals | Brampton Royals | L17-9 | 1 | 5 | 4 | | 1 | | 3 | | | 1 | | .250 | .200 | .250 | .450 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | L2-9 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | W13-0 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | | | | .667 | .750 | 1.333 | 2.083 |
| 7/23/25 | Erindale Cardinals | @Burlington Brants | L10-12 | 1 | 5 | 5 | 2 | 4 | | 1 | | | | 1 | .800 | .800 | .800 | 1.600 |
| 7/21/25 | Erindale Cardinals | Milton Red Sox | L15-8 | 1 | 4 | 3 | 1 | 2 | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 7/19/25 | Erindale Cardinals | @Leaside | L6-7 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 7/19/25 | Erindale Cardinals | @Ajax Spartans | L3-11 | 1 | 3 | 3 | | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 7/14/25 | Erindale Cardinals | Milton Red Sox | W6-11 | 1 | 4 | 4 | 2 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 7/10/25 | Erindale Cardinals | @Brampton Royals | L2-15 | 1 | 3 | 3 | | 1 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 7/5/25 | Erindale Cardinals | Brantford Jr’s | L16-12 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/4/25 | Erindale Cardinals | Ilderton River Hawks | L5-1 | 1 | 3 | 3 | | 1 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/27/25 | Erindale Cardinals | @Oakville A's | L3-8 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/23/25 | Erindale Cardinals | Waterloo Tigers | W4-14 | 1 | 3 | 3 | 1 | 1 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/21/25 | Erindale Cardinals | @Burlington Brants | W12-8 | 1 | 4 | 4 | 2 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 6/2/25 | Erindale Cardinals | Burlington Brants | L9-1 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/26/25 | Erindale Cardinals | Oakville A's | W3-15 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | W8-1 | 1 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 5/19/25 | Erindale Cardinals | Burlington Brants | L15-5 | 1 | 3 | 3 | | 1 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 5/15/25 | Erindale Cardinals | @Brampton Royals | L6-10 | 1 | 4 | 4 | | 1 | | 1 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 24 | 82 | 76 | 18 | 30 | 5 | 13 | 5 | 16 | 1 | 4 | .395 | .427 | .461 | .887 |
24 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/2/25 | Erindale Cardinals | East York Bulldogs | L8-3 | 1 | 2 | | 2 | | 1.000 |
| 8/1/25 | Erindale Cardinals | @Etobicoke Rangers | L0-15 | 1 | 1 | | | 1 | .000 |
| 7/29/25 | Erindale Cardinals | Brampton Royals | L17-9 | 1 | 2 | 1 | | 1 | .500 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | L2-9 | 1 | 2 | | 2 | | 1.000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | W13-0 | 1 | 2 | 2 | | | 1.000 |
| 7/23/25 | Erindale Cardinals | @Burlington Brants | L10-12 | 1 | 2 | 1 | | 1 | .500 |
| 7/21/25 | Erindale Cardinals | Milton Red Sox | L15-8 | 1 | 5 | 2 | 2 | 1 | .800 |
| 7/10/25 | Erindale Cardinals | @Brampton Royals | L2-15 | 1 | 3 | 3 | | | 1.000 |
| 7/5/25 | Erindale Cardinals | Brantford Jr’s | L16-12 | 1 | 3 | 1 | 2 | | 1.000 |
| 7/4/25 | Erindale Cardinals | Ilderton River Hawks | L5-1 | 1 | 8 | 2 | 6 | | 1.000 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | 1 | 1 | | | 1.000 |
| 5/26/25 | Erindale Cardinals | Oakville A's | W3-15 | 1 | 1 | 1 | | | 1.000 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | W8-1 | 1 | 3 | 1 | 1 | 1 | .667 |
| 5/19/25 | Erindale Cardinals | Burlington Brants | L15-5 | 1 | 3 | 2 | 1 | | 1.000 |
| 5/15/25 | Erindale Cardinals | @Brampton Royals | L6-10 | 1 | 6 | 2 | 4 | | 1.000 |
| Summer 2025 | | | | 15 | 44 | 19 | 20 | 5 | .886 |
15 items total